Hardened Bevel Washers are commonly used when fastening bolts through the flanges of an I beam. These washers are manufactured to the F436 specification for hardened steel washers.
Finishes: Plain (black) & Galvanized
Hardened Bevel Washer Dimensions
Bolt Size | Basic (ID) | Max | Min | Min Side Length (A) | Thickness (T) | Slope | Container Qty | Lbs/100 |
---|---|---|---|---|---|---|---|---|
1/2 | 0.531 | 0.0313 | 0 | 1.750 | 0.313 | 1:6 | 1,000 | 25.2 |
5/8 | 0.688 | 0.0313 | 0 | 1.750 | 0.313 | 1:6 | 1,000 | 23.9 |
3/4 | 0.813 | 0.0313 | 0 | 1.750 | 0.313 | 1:6 | 1,000 | 22.6 |
7/8 | 0.938 | 0.0313 | 0 | 1.750 | 0.313 | 1:6 | 1,000 | 21.1 |
1 | 1.125 | 0.0313 | 0 | 1.750 | 0.313 | 1:6 | 1,000 | 19.3 |
1-1/8 | 1.250 | 0.0313 | 0 | 2.250 | 0.313 | 1:6 | - | - |
1-1/4 | 1.375 | 0.0313 | 0 | 2.250 | 0.313 | 1:6 | - | - |
1-3/8 | 1.500 | 0.0313 | 0 | 2.250 | 0.313 | 1:6 | - | - |
1-1/2 | 1.625 | 0.0313 | 0 | 2.250 | 0.313 | 1:6 | - | - |
Hardened Beveled Washers
Square | Square Clipped | |||||||||
Square Beveled and Clipped Square Beveled ᴬ | Clipped | |||||||||
Diameter | Min Side Dimension (A) | Nominal Inside Diameter (I.D.) | Mean Thickness (T) | Slope or Taper Thickness | Nominal Edge Distance (E) ᴮ | |||||
1/2 | 1-3/4 | 17/32 | 5/16 | 1:6 | 7/16 | |||||
5/8 | 1-3/4 | 11/16 | 5/17 | 1:6 | 9/16 | |||||
3/4 | 1-3/4 | 13/16 | 5/18 | 1:6 | 21/32 | |||||
7/8 | 1-3/4 | 15/16 | 5/19 | 1:6 | 25/32 | |||||
1 | 1-3/4 | 1-1/8 | 5/20 | 1:6 | 7/8 | |||||
1-1/8 | 2-1/4 | 1-1/4 | 5/21 | 1:6 | 1 | |||||
1-1/4 | 2-1/4 | 1-3/8 | 5/22 | 1:6 | 1-3/32 | |||||
1-3/8 | 2-1/4 | 1-1/2 | 5/23 | 1:6 | 1-7/32 | |||||
1-1/2 | 2-1/4 | 1-5/8 | 5/24 | 1:6 | 1-5/16 | |||||
ᴬRectangular beveled washers shall conform to the dimensions shown above, except that one side may be longer than that shown for the A dimension. | ||||||||||
ᴮClipped E shall not be closer than 7/8 of the bolt diameter from the center of the washer. | ||||||||||
Source: F436-11 Table 4 |
---|