Tone GS-111EZ TC Shear Wrench is specifically designed to be used with Tension Control (TC) Bolts. The Tone GS-111EZ TC Shear Wrench has an outer socket that turns the nut counterclockwise, while grabbing the spline of the bolt with the inner socket turning it clockwise. When the proper tension level has been achieved the spline snaps off giving you a visual indication of proper installation. The handle is made of metal and is very durable.
Schematic Drawing Parts List Instruction Manual
GS-111EZ Capacity
A325 | 3/4" | 7/8" | 1" | 1-1/8" |
A490 | 3/4" | 7/8" | 1" | 1-1/8" |
GS-111EZ Specifications
Frequencey | Voltage (Single Phase) | Max Current | Rated Power | Max Torque | No Load Speed | Weight |
50/Hz | 110-120V | 19.0A | 2,000W | 1,030lbf.ft | 15rpm | 19.2lbs |
S-110EZ & GS-111EZ - Inner & Outer Socket Part List
Haydon Part # | Socket Description | LBS |
WH11075I | 3/4 INNER SOCKET | 1.75 |
WH11075O | 3/4 OUTER SOCKET | 1.01 |
WH11087I | 7/8 INNER SOCKET | 1.43 |
WH11087O | 7/8 OUTER SOCKET | 1.01 |
WH11100I | 1" INNER SOCKET | 1.61 |
WH11100O | 1" OUTER SOCKET | 1.01 |
WH11113I | 1-1/8 INNER SOCKET | 1.81 |
WH11113O | 1-1/8 OUTER SOCKET | 1.1 |
S-110 & GS-111 use the same sockets |
[table “180” not found /]
GS-111EZ Parts List
Number | Description | Number | Description |
1-3 | EJECTOR PIN | 51 | METAL SLEEVE 698 |
1-4 | EJECTOR SPRING | 52 | KEY 3X3X8 |
1-5 | INNER SOCKET SPRING | 53 | MOTOR IDLE GEAR |
2 | SET SCREW | 54 | RETAINING RING C-TYPE DIA 10 |
3 | SPIROLOX FRS-72 | 55A | MOTOR ASS'Y 120V |
4 | SPIRO STOPPER | 55B | MOTOR ASS'Y 230V |
5 | SPIROLOX FRR-331 | 55-1 | METAL SLEEVE BRACKET |
6 | OUTER SOCKET HOLDER | 55-2 | METAL SLEEVE 6000VV |
7 | BUSH 48×53×10 | 55-3 | PLATE |
8 | INNER SOCKET HOLDER | 55-4 | CRPH SCREW M4X8 W/H WASHER |
9 | INTERNAL GEAR | 55-5A | ARMATURE 120V |
10 | BUSH 68X80X2 | 55-5B | ARMATURE 230V |
11 | 3RD CAGE | 55-6 | TAP SCREW M5X60 |
12 | STEEL BALL 5mm | 55-7A | STATOR 120V |
13 | BUSH 75X83.6X4 | 55-7B | STATOR 230V |
14 | 3RD IDLE GEAR | 55-8 | CARBON BRUSH |
15 | NEEDLE CAGE KT131815 | 55-9 | - |
16 | 3RD GEAR PIN | 55-10 | BRUSH CAP |
17 | 3RD PINION GEAR | 55-11 | - |
18 | BUSH 26X56X5.4 | 55-12 | METAL SLEEVE 608ZZ |
19 | 2ND CAGE | 55-13 | STATOR SPIDER |
20 | 2ND IDLE GEAR | 55-14 | HSH BOLT M5X25 W/H SPRING WASHER |
21 | NEEDLE CAGE KT121713 | 56 | CUSHION RUBBER |
22 | 2ND GEAR PIN | 57 | HSH BOLT M5X25 W/H SPRING WASHER |
23 | 2ND PINION GEAR | 58 | GRIP |
24 | BUSH 20X52X2 | 59 | PIN H7B 5X18 |
25 | 1ST CAGE | 60 | EJECTOR LEVER |
26 | 1ST IDLE GEAR | 61 | SWITCH LEVER |
27 | METAL SLEEVE 699 | 62 | TRIGGER SWITCH SP115C-2-Z |
28 | 1ST GEAR PIN | 63 | CRPH SCREW M3.5X6 |
29 | FRICTION DISK | | TEETH WASHER |
30 | SPIROLOX FRR-70 | 64 | LEAD WIRE BROWN |
31 | SPIRO WASHER | 65 | - |
32 | METAL SLEEVE NTB2035 | 66 | INSULATED TERMINAL TMEV2-3.5 |
33 | THRUST WASHER AS2035 | 67A | CORD ASS'Y 120V |
34 | FLANGE | 67B | CORD ASS'Y 230V |
35 | HSH BOLT M4X10 | 68 | CABLE |
36 | METAL SLEEVE 6003 | 69A | PLUG 120V |
37 | 1ST PINION GEAR | 69B | PLUG 230V |
38 | METAL SLEEVE 6901 | 70 | CORD ARMOUR |
39 | HOUSING | 71 | BUSH 20X24X2 |
40 | HSH BOLT M5X40 | 72 | CORD CLAMP |
41 | EJECTOR BRACKET | 73 | CRPH TAP TIGHT 4X18 |
42 | LATCH | 74 | CONDENSER PAB 224 |
43 | LATCH SPRING | 75 | EUROPEAN TERMINAL |
44 | LATCH GUIDE | 76 | GRIP COVER |
45 | CRPH SCREW M4X20 | 77 | LOGO PLATE |
46 | PINION BEVEL GEAR | 78 | SERIAL NUMBER PLATE |
47 | METAL SLEEVE 6001 | 79a-1 | RATING PLATE 120V - FRONT |
48 | KEY | 79a-2 | RATING PLATE 230V - FRONT |
49 | MOTOR GEAR | 79b | RATING PLATE - BACK |
50 | RETAINING RING C-TYPE DIA 12 | 81 | Metal Case |
www.slsb.comwww.jhbotts.com