Strong Bolt 2 is a wedge anchor for cracked and uncracked concrete. It received classification a Category 1 anchor*, the highest attainable anchor category for performance in cracked concrete under static and seismic loading. Available in stainless steel, it is code-listed by ICC-ES under the 2012 IBC requirements for post-installed anchors in cracked and uncracked concrete. Available in 304/316 stainless steel it offers optimum performance in both cracked and uncracked concrete, meeting 2012 IBC standards for post-installed anchors.
Material – Carbon-steel stud with special alloy clip, 304/316 stainless-steel stud with stainless-steel clip
Finish – Zinc-plated (carbon-steel)
Features
- Category 1 anchor classification
- Tri-segmented clip, each segment adjusts independently, increasing follow-up expansion should the hole increase in size as a result of a crack.
- Dual embossments on each clip segment to undercut into the concrete increasing follow-up expansion should a crack occur.
- The 3/8″ anchor solution approved for 3 ¼” concrete thickness, can be installed in cracked concrete with a minimum thickness of 3 ¼”, including concrete-over-metal decking.
- High-strength alloy clip on carbon-steel anchors
- Standard (ANSI) fractional anchor installs with common drill bit sizes and tools.
Strong Bolt 2
Size In. | Carbon Steel | 316 Stainless | 304 Stainless | Drill Bit Dia (In.) | Thread Length (In.) | Box Qty | Carton Qty |
---|---|---|---|---|---|---|---|
1/4 x 1 3/4 | STB2-25134 | STB2-251346SS | STB2-251344SS | 1/4 | 15/16 | 100 | 500 |
1/4 x 2 1/4 | STB2-25214 | STB2-252146SS | STB2-252144SS | 1/4 | 17/16 | 100 | 500 |
1/4 x 3 1/4 | STB2-25314 | STB2-253146SS | STB2-253144SS | 1/4 | 2 7/16 | 100 | 500 |
3/8 x 2 3/4 | STB2-37234 | STB2-372346SS | - | 3/8 | 1 5/16 | 50 | 250 |
3/8 x 3 | STB2-37300 | STB2-373006SS | - | 3/8 | 1 9/16 | 50 | 250 |
3/8 x 3 1/2 | STB2-37312 | STB2-373126SS | - | 3/8 | 2 1/16 | 50 | 250 |
3/8 x 3 3/4 | STB2-37334 | STB2-373346SS | - | 3/8 | 2 5/16 | 50 | 250 |
3/8 x 5 | STB2-37500 | STB2-375006SS | - | 3/8 | 3 9/16 | 50 | 200 |
3/8 x 7 | STB2-37700 | STB2-377006SS | - | 3/8 | 5 9/16 | 50 | 200 |
1/2 x 3 3/4 | STB2-50334 | STB2-503346SS | - | 1/2 | 2 1/16 | 25 | 125 |
1/2 x 4 1/4 | STB2-50414 | STB2-504146SS | - | 1/2 | 2 9/16 | 25 | 100 |
1/2 x 4 3/4 | STB2-50434 | STB2-504346SS | - | 1/2 | 3 1/16 | 25 | 100 |
1/2 x 5 1/2 | STB2-50512 | STB2-505126SS | - | 1/2 | 3 13/16 | 25 | 100 |
1/2 x 7 | STB2-50700 | STB2-507006SS | - | 1/2 | 5 5/16 | 25 | 100 |
1/2 x 8 1/2 | STB2-50812 | STB2-508126SS | - | 1/2 | 6 | 25 | 50 |
1/2 x 10 | STB2-50100 | STB2-501006SS | - | 1/2 | 6 | 25 | 50 |
5/8 x 4 1/2 | STB2-62412 | STB2-624126SS | - | 5/8 | 2 7/16 | 20 | 80 |
5/8 x 5 | STB2-62500 | STB2-625006SS | - | 5/8 | 2 15/16 | 20 | 80 |
5/8 x 6 | STB2-62600 | STB2-626006SS | - | 5/8 | 3 15/16 | 20 | 80 |
5/8 x 7 | STB2-62700 | STB2-627006SS | - | 5/8 | 4 15/16 | 20 | 80 |
5/8 x 8 1/2 | STB2-62812 | STB2-628126SS | - | 5/8 | 6 | 20 | 40 |
5/8 x 10 | STB2-62100 | STB2-621006SS | - | 5/8 | 6 | 10 | 20 |
3/4 x 5 1/2 | STB2-75512 | STB2-755126SS | - | 3/4 | 3 3/16 | 10 | 40 |
3/4 x 6 1/4 | STB2-75614 | STB2-756146SS | - | 3/4 | 3 15/16 | 10 | 40 |
3/4 x 7 | STB2-75700 | STB2-757006SS | - | 3/4 | 4 11/16 | 10 | 40 |
3/4 x 8 1/2 | STB2-75812 | STB2-758126SS | - | 3/4 | 6 | 10 | 20 |
3/4 x 10 | STB2-75100 | - | - | 3/4 | 6 | 10 | 20 |
1 x 7 | STB2-100700 | - | - | 1 | 3 1/2 | 5 | 20 |
1 x 10 | STB2-1001000 | - | - | 1 | 3 1/2 | 5 | 10 |
1 X 13 | STB2-1001300 | - | - | 1 | 3 1/2 | 5 | 10 |
Code Reports – click for most recent
- Material Safety Data Sheet
- Material Safety Data Sheet – Español
- Material Safety Data Sheet – Français
- ICC-ES ESR-3037 (carbon and stainless steel in cracked/uncracked concrete)
- IAPMO UES ER-240 (carbon steel in CMU)
- Florida Statewide Product Approval FL15731
- City of Los Angeles RR 25891 (carbon and stainless steel in cracked/uncracked concrete)
- City of Los Angeles RR 25936 (carbon steel in CMU)
- Underwriters Laboratories File Ex3605
- Factory Mutual 3043442 and 3047639
- Click for Approvals by State Departments of Transportation
* the 1″ diameter is classified as Category 2