Scope
1.1 This specification² covers alloy and stainless steel bolting for pressure vessels, valves, flanges, and fittings for high temperature or high pressure service, or other special purpose applications. Bars and wire shall be hot-wrought and may be further processed by centerless grinding or by cold drawing. Austenitic stainless steel may be carbide solution treated or carbide solution treated and strain-hardened. When strain hardened austenitic steel is ordered, the purchaser should take special care to ensure that Appendix X1 is thoroughly understood.
² – For ASME Boiler and Pressure Vessel Code applications, see related Specification SA-193 in Section II of that Code.
NOTE 2—For grades of alloy-steel bolting suitable for use at the lower range of high temperature applications, reference should be made to Specification A354.
1.2 Several grades are covered, including ferritic steels and austenitic stainless steels designated B7, B8, and so forth. Selection will depend upon design, service conditions, mechanical properties, and high temperature characteristics.
Table 1: Chemical Requirements - Ferritic Steels
| Grade | Description | UNS Designation |
| B6 & B6X | 12% Chromium | S41000 (41) |
Element | Range | Product Variation Over or Under ᴮ |
Carbon | 0.08-0.15 | 0.01 over |
Manganese max | 1 | 0.03 over |
Phosphorus max | 0.04 | 0.005 over |
Sulfur max | 0.03 | 0.005 over |
Silicon | 1.00 max | 0.05 over |
Chromium | 11.5-13.5 | 0.15 |
Molybdenum | … | … |
| Grade | Description | |
| B7, B7M | Chromium-Molybdenum ᶜ | |
Element | Range | Product Variation Over or Under ᴮ |
Carbon | 0.37-0.49 ᴰ | 0.02 |
Manganese max | 0.65-1.10 | 0.04 |
Phosphorus max | 0.035 | 0.005 over |
Sulfur max | 0.04 | 0.005 over |
Silicon | 0.15-1.20 | 0.02 |
Chromium | 0.75-1.20 | 0.05 |
Molybdenum | 0.15-0.25 | 0.02 |
Vanadium | … | … |
Aluminum max % ᴱ | … | … |
Source: ASTM A193-11a |
Table 1: Chemical Requirements - Austenititc Steels
| Grade | UNS Designation | Grade | UNS Designation |
| B8 | S304400 (304) | B8M | S31600 (316) |
Element | Range | Product Variation Over/Under ᴮ | Range | Product Variation Over/Under ᴮ |
Carbon max | 0.08 | 0.01 over | 0.08 | 0.01 over |
Manganese max | 2 | 0.04 over | 2 | 0.04 over |
Phosphorus max | 0.045 | 0.010 over | 0.045 | 0.010 over |
Sulfur max | 0.03 | 0.05 over | 0.03 | 0.005 over |
Silicon max | 1 | 0.05 over | 1 | 0.005 over |
Chromium | 18.0-20.0 | 0.2 | 16.0-18.0 | 0.2 |
Nickel | 8.0-11.0 | 0.15 | 10.0-14.0 | 0.15 |
Molybdenum | … | … | 2.00-3.00 | 0.1 |
Columbium + tantalum | … | … | … | … |
Source: ASTM A193-11a |
Table 2: Mechanical Requirements - Ferritic Steels
Grade | Diameter | Minimum Tempering Temp °F | Tensile Strength, min, ksi | Yield Strength, min 0.2% offset, ksi | Elongation in 4D, min, % | Reduction of Area min, % | Hardness, max |
B6 13% Chromium | up to 4", inclusvie | 1100 | 110 | 85 | 15 | 50 | … |
B6X 13% Chromium | up to 4", inclusvie | 1100 | 90 | 70 | 16 | 50 | 26 HRC |
B7 Chromium-Molybdenum | 2-1/2" and under | 1100 | 125 | 105 | 16 | 50 | 321 HBW or 35 HRC |
B7 Chromium-Molybdenum | over 2-1/2" to 4" | 1100 | 115 | 95 | 16 | 50 | 322 HBW or 35 HRC |
B7 Chromium-Molybdenum | 4" to 7" | 1100 | 100 | 75 | 18 | 50 | 323 HBW or 35 HRC |
Source: ASTM A193-11a |
Table 2: Mechanical Requirements - Austentitic Steels
Grade | Diameter | Heat Treatment ᴮ | Tensile Strength, min, ksi | Yield Strength, min, 0.2% offset, ksi | Elongation in 4 D, min % | Reduction of Area, min % | Hardness max |
Classes 1 & D1 - B8 & B8M | All Diameters | Carbide Solution Treated | 75 | 30 | 30 | 50 | 223 HBW or 96 HRB ᶜ |
Class 2 - B8 | 3/4" and Under | Carbide Solution Treated & Strain Hardened | 125 | 100 | 12 | 35 | 321 HBW or 35 HRC |
Class 2 - B8 | Over 3/4" to 1" Inculsive | Carbide Solution Treated & Strain Hardened | 115 | 80 | 15 | 35 | 321 HBW or 35 HRC |
Class 2 - B8 | Over 1 to 1-1/4" Inculsive | Carbide Solution Treated & Strain Hardened | 105 | 65 | 20 | 35 | 321 HBW or 35 HRC |
Class 2 - B8 | Over 1-1/4 to 1-1/2" Inclusive | Carbide Solution Treated & Strain Hardened | 100 | 50 | 28 | 45 | 321 HBW or 35 HRC |
Class 2 - B8M | 3/4" and Under | Carbide Solution Treated & Strain Hardened | 110 | 95 | 15 | 45 | 321 HBW or 35 HRC |
Class 2 - B8M | Over 3/4" to 1" Inculsive | Carbide Solution Treated & Strain Hardened | 100 | 80 | 20 | 45 | 321 HBW or 35 HRC |
Class 2 - B8M | Over 1 to 1-1/4" Inculsive | Carbide Solution Treated & Strain Hardened | 95 | 65 | 25 | 45 | 321 HBW or 35 HRC |
Class 2 - B8M | Over 1-1/4 to 1-1/2" Inclusive | Carbide Solution Treated & Strain Hardened | 90 | 50 | 30 | 45 | 321 HBW or 35 HRC |
Source: ASTM A193-11a |
ASTM A193-11a was approved on Nov 1 2011.