Scope
This specification covers quenched and tempered alloy steel bolts, studs and other externally threaded fasteners, 4″ and under in diameter and under normal atmospheric temperatures, where high strength is required an for limited application at elevated temperature. Any alloy steel capable of meeting the minimum mechanical and chemical properties set forth in this specification may be used.
***For bolts, studs & other externally threaded fasteners for use at elevated temperatures, refer to A193.***
1.2 Two levels of bolting strength are covered, designated Grades BC and BD. Selection will depend upon design and the stresses and service for which the product is to be used.
NOTE 2—Quenched and tempered alloy steel bolts for structural steel joints up through 1-1⁄2 in. in diameter are covered in Specification A490. Alloy steel bolts, studs, and other externally threaded fasteners (that is, heavy hex-structural bolts over 1-1⁄2 in., hex bolts, anchor bolts, and countersunk bolts) exhibiting similar mechanical properties to bolts conforming to Specification A490 shall be covered by Grade BD of this specification. When bolts of Grade BD of this specification are considered for pretentioned applications in excess of 50 % of the bolt tensile strength, the additional requirements of head size, maximum tensile strength, nut size and strength, washer hardness, tests, and inspections contained in Specification A490 should be carefully considered.
1.3 Nuts are covered in Specification A563. Unless otherwise specified, the grade and style of nut for each grade of fastener shall be as follows:
A354 Grades
Grade | Surface Finish | Nut Grade | Nut Style | |
---|---|---|---|---|
BC | Plain (or with a coating insufficient thickness to require over-tapped nuts | C | Heavy Hex | |
BC | Zinc-coated (or with a coating thickness requiring over-tapped nuts | DH | Heavy Hex | |
BD | All Finishes | DH | Heavy Hex | |
Source: A354-07a |
Table 1: Chemical Requirements
Element | Heat Analysis % | Product Analysis % |
---|---|---|
Carbon ≤ 1-1/2" | 0.30 to 0.53 | 0.28 to 0.55 |
Carbon > 1-1/2" | 0.35 to 0.53 | 0.33 to 0.55 |
Phosphorus, max | 0.035 | 0.04 |
Sulfur, max | 0.04 | 0.045 |
Source: ASTM A354-07a |
Table 2: Hardness Requirements for Full-Size Fasteners
Size | Grade | Brinnell | Rockwell C | ||
---|---|---|---|---|---|
Min | Max | Min | Max | ||
1/4 to 2-1/2 | BC | 225 | 331 | 26 | 36 |
Over 2-1/2 | BC | 235 | 311 | 22 | 33 |
1/4 to 2-1/2 | BD | 311 | 363 | 33 | 39 |
Over 2-1/2 | BD | 293 | 363 | 31 | 39 |
Source: A354-07a |
Table 3: Tensile Requirements for All Full-Size Fasteners
Diameter | Theads/Inch | Streas Area ᴬ in² | Grade BC | Grade BD | ||||
---|---|---|---|---|---|---|---|---|
Tensile Strength, min lbf ᴮ | Proof Load, min lbf ᶜ | Yield Strength 0.2% offset min, lbf ᴰ | Tensile Strength, min, lbf ᴱ | Proof Load min, lbf ᶠ | Yield Strength 0.2% offset, min lbf ᴳ | |||
3/4 | 10 | 0.334 | 41750 | 35050 | 36400 | 50100 | 40100 | 43400 |
3/4 | 16 | 0.373 | 46600 | 39100 | 40650 | 56000 | 44800 | 48450 |
7/8 | 9 | 0.462 | 57750 | 48500 | 50350 | 69300 | 55450 | 60100 |
7/8 | 14 | 0.509 | 63600 | 53400 | 55450 | 76400 | 61100 | 66150 |
1 | 8 | 0.606 | 75750 | 63650 | 66050 | 90900 | 72700 | 78800 |
1 | 12 | 0.663 | 82900 | 69700 | 72250 | 99400 | 79600 | 86150 |
1 | 14 UNS | 0.679 | 84900 | 71300 | 744000 | 101900 | 81500 | 88250 |
1-1/8 | 7 | 0.763 | 95400 | 80100 | 83150 | 114500 | 91550 | 99200 |
1-1/8 | 8 | 0.79 | 98750 | 82950 | 86200 | 118500 | 94800 | 102700 |
1-1/8 | 12 | 0.856 | 107000 | 89800 | 93300 | 128400 | 102700 | 111250 |
1-1/4 | 7 | 0.969 | 121500 | 101750 | 105600 | 145350 | 116300 | 126000 |
1-1/4 | 8 | 1 | 125000 | 105000 | 109000 | 150000 | 120000 | 130000 |
1-1/4 | 12 | 1.073 | 134100 | 112600 | 116950 | 161000 | 128800 | 139450 |
1-3/8 | 6 | 1.155 | 144400 | 121300 | 125900 | 173250 | 138600 | 150200 |
1-3/8 | 8 | 1.233 | 154150 | 129450 | 134400 | 185000 | 148000 | 160300 |
1-3/8 | 12 | 1.315 | 164400 | 138100 | 143300 | 197200 | 157800 | 170950 |
1-1/2 | 6 | 1.405 | 175650 | 147550 | 153150 | 210750 | 168600 | 182500 |
1-1/2 | 8 | 1.492 | 186500 | 156650 | 162250 | 233800 | 175050 | 194000 |
1-1/2 | 12 | 1.581 | 197600 | 166000 | 172300 | 237200 | 189700 | 205500 |
1-3/4 | 5 | 1.9 | 237500 | 199500 | 207100 | 285000 | 228000 | 247000 |
1-3/4 | 8 | 2.08 | 260000 | 218400 | 226700 | 312000 | 249600 | 270000 |
2 | 4-1/2 | 2.5 | 312500 | 262500 | 272500 | 375000 | 300000 | 325000 |
2 | 8 | 2.77 | 346250 | 290850 | 301950 | 415000 | 332400 | 360000 |
2-1/4 | 4-1/2 | 3.25 | 406250 | 341250 | 354250 | 487000 | 390000 | 422500 |
2-1/4 | 8 | 3.56 | 445000 | 373800 | 388050 | 534000 | 422200 | 462800 |
2-1/2 | 4 | 4 | 500000 | 420000 | 436000 | 600000 | 480000 | 520000 |
2-1/2 | 8 | 4.44 | 550000 | 466200 | 483950 | 666000 | 532800 | 577200 |
2-3/4 | 4 | 4.93 | 566950 | 468350 | 488050 | 690200 | 517650 | 566950 |
2-3/4 | 8 | 5.43 | 624450 | 515850 | 537550 | 750200 | 570150 | 624450 |
3 | 4 | 5.97 | 686550 | 567150 | 591050 | 835800 | 626850 | 686550 |
3 | 8 | 6.51 | 748650 | 618450 | 644500 | 911400 | 683550 | 748650 |
Source: ASTM A354-07a |
A – Stress Area, in²=0.7854[D-0.9743/n]² where D=nominal diameter, in., and n=threads/in
B – Based on 125,000 psi for sizes 1/4 to 2-1/2″, inclusive and on 115,000 psi for sizes over 2-1/2 to 4″ inclusive
C – Based on 105,000 psi for sizes 1/4 to 2-1/2″, inclusive and on 95,000 psi for sizes over 2-1/2 to 4″ inclusive
D – Based on 109,000 psi for sizes 1/4 to 2-1/2″, inclusive and on 99,000 psi for sizes over 2-1/2 to 4″ inclusive
E – Based on 150,000 psi for sizes 1/4 to 2-1/2″, inclusive and on 140,000 psi for sizes over 2-1/2 to 4″ inclusive
F – Based on 120,000 psi for sizes 1/4 to 2-1/2″, inclusive and on 105,000 psi for sizes over 2-1/2 to 4″ inclusive
E – Based on 130,000 psi for sizes 1/4 to 2-1/2″, inclusive and on 115,000 psi for sizes over 2-1/2 to 4″ inclusive
Table 4: Mechanical Requirements for Machined Specimens
Grade | Diameter | Tensile Strength min, psi | Yield Strength, 0.2% offset, min, pis | Elongation in 2" min% | Reduction of Area, min, % |
---|---|---|---|---|---|
BC | 1/4 to 2-1/2 inclusive | 125000 | 109000 | 16 | 50 |
BC | Over 2-1/2 | 115000 | 99000 | 16 | 45 |
BD | 1/4 to 2-1/2 inclusive | 150000 | 130000 | 14 | 40 |
BD | Over 2-1/2 | 140000 | 115000 | 14 | 40 |
Source: ASTM A354-07a |
ASTM A354 was approved Dec. 1st, 2007.