Box Bolt – is an expansion bolt for structural steel connections to hollow section steel or where there is a “blind connection,” where you only have access to one side of the connection. As the bolt head is tightened, the cone is pulled up the bolt thread, causing the legs of the sleeve to expand until the cone locks the sleeve against the inner wall of the hollow section.
Materials: Mild Steel to BS EN 10083 Grade 1.1151 & Stainless Steel to BS EN 10088 Grade 1.4401
Finish: Zinc plated to BS EN 12329: Class Fe//Zn8//A & Hot Dip Spun Galvanized to BS EN ISO 1461
Installation is simple just insert the fastener into a pre-drilled hole, then tighten with a torque wrench.
Box Bolt - Sizes, Dimensions and Safe Working Loads
Product Code | Diameter (inch) & Size | Setscrew Length | ClampingRange (X) Min - Max | Across Flats of Sholder | Shoulder Thickness | Sleeve Diameter | Hole Diameter | Safe Working Tensile(lbs) | Safe Working Shear(lbs) | Torque (ft lb) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BQ1Z06* | 1/4 Size 1 | 1-3/4" | 1/8" | 7/8" | 11/16" | 3/16" | 3/8" | 7/16" | 2872 | 4793 | 14 |
BQ1_08 | 5/16 Size1 | 2" | 3/16" | 1" | 7/8" | 1/4" | 1/2" | 9/16" | 5071 | 5917 | 18 |
BQ2_08 | 5/16 Size2 | 2-3/4" | 11/16 | 1-13/16 | 7/8" | 1/4" | 1/2" | 9/16" | 5071 | 5917 | 18 |
BQ3_08 | 5/16 Size3 | 3-9/16" | 1-3/16 | 2-5/8" | 7/8" | 1/4" | 1/2" | 9/16" | 5071 | 5917 | 18 |
BQ1_10 | 3/8 Size 1 | 2" | 3/16" | 7/8" | 15/16" | 1/4" | 11/16" | 3/4" | 9718 | 10985 | 33 |
BQ2_10 | 3/8 Size 2 | 2-3/4" | 11/16" | 1-11/16 | 15/16" | 1/4" | 11/16" | 3/4" | 9718 | 10985 | 33 |
BQ3_10 | 3/8 Size 3 | 3-9/16" | 1-3/8" | 2-1/2" | 15/16" | 1/4" | 11/16" | 3/4" | 9718 | 10985 | 33 |
BQ1_12 | 1/2 Size 1 | 2-3/16" | 3/16" | 1" | 1" | 5/16" | 3/4" | 13/16" | 13015 | 12676 | 59 |
BQ2_12 | 1/2 Size 2 | 3-1/8" | 3/4" | 2" | 1" | 5/16" | 3/4" | 13/16" | 13015 | 12676 | 59 |
BQ3_12 | 1/2 Size 3 | 4" | 1-9/16" | 2-3/4" | 1" | 5/16" | 3/4" | 13/16" | 13015 | 12676 | 59 |
BQ1_16 | 5/8 Size 1 | 3" | 3/16" | 1-3/8" | 1-7/16" | 3/8" | 1" | 1-1/16" | 26199 | 29578 | 140 |
BQ2_16 | 5/8 Size 2 | 4" | 1-3/16" | 2-3/8" | 1-7/16" | 3/8" | 1" | 1-1/16" | 26199 | 29578 | 140 |
BQ3_16 | 5/8 Size 3 | 4-3/4" | 2-3/16" | 3-1/8" | 1-7/16" | 3/8" | 1" | 1-1/16" | 26199 | 29578 | 140 |
BQ1_20 | 3/4 Size 1 | 4" | 5/16" | 1-5/8" | 1-13/16 | 7/16" | 1-1/4" | 1-5/16" | 36932 | 33804 | 221 |
BQ2_20 | 3/4 Size 2 | 4-3/4" | 1-3/8" | 2-13/16 | 1-13/16 | 7/16" | 1-1/4" | 1-5/16" | 36932 | 33804 | 221 |
BQ3_20 | 3/4 Size 3 | 6" | 2-9/16 | 4" | 1-13/16 | 7/16" | 1-1/4" | 1-5/16" | 36932 | 33804 | 221 |
Minimum edge distance = Dim B + the thickness of hollow section |
The loads stated above are based on the LRFD (Load & Resistance Factor Design) method recommended by the AISC for bolted steel connections. This uses a factor of 0.75 of the ultimate load and therefore equates to a 1.33 to 1 factor of safety that we have applied to our published loads above. The overall strength of the connection is governed by the strength of material our BoxBolt is connecting into; therefore, this should be checked for structural capacity by a structural engineer.
Approvals – The published loads are taken from physical testing in hollow structural section which are then verified by Lloyds Register Type Approval. The BoxBolt is also tested and approved by DIBt (Deutsches Institut fur Bautechnik) which complies with the DIN 18800 and Eurocode 3 design methods for bolted steel connections. A design guide and calculator is available when using these methods. Please ask our technical team for more information.
Box Bolt - Hole Dimensions and Positioning
Box Bolt Size | Dim (A) | Dim (B) | Dim (C) |
---|---|---|---|
1/4 | 1-3/16 | 7/16 | 1/2 |
5/16 | 1-3/8 | 1/2 | 5/8 |
3/8 | 1-9/16 | 9/16 | 3/4 |
1/2 | 2 | 13/16 | 13/16 |
5/8 | 2-3/16 | 13/16 | 1-1/8 |
3/4 | 2-3/4 | 1 | 1-3/8 |
Minimum edge distance = Dim B + the thickness of the hollow section |
The Box Bolt by LNA Solutions, A KEE Safety Company