Eye Bolts whether Open or Closed Eyes, Forged or Machined, Haydon Bolts has you covered. We have manufactured and provided many different configurations of eye bolts, contact us to see what we can do for you.
Diameters: 1/4″ through 1-1/4
Grades: F1554-Grade 55 S1, F1554-Grade 105, A354-BD, A449, A193, 303 SS, 316 SS & Brass
Finishes: Plain (black,) Galvanized & Stainless Steel
Regular & shoulder drop forged heat treated steel eye bolts supplied as standard with hot galvanized finish. Machine thread eye bolts are threaded National Course before galvanizing and assembled with hex nuts tapped oversize. Loads are based on a safety factor of 5 to 1. When tested all eye bolts are pulled at a uniform rate of speed in a direct tension.
Don’t see your size, grade or finish listed below? Contact your sales representative for more information.
Drop Forged Eye Bolts - Machine Thread Dimensions
Size | Part No | Outside Eye (C) | Inside Eye (D) | Overall Length (E) | Thread Length (T) | Lbs/100 | Working Load |
---|---|---|---|---|---|---|---|
1/4" x 2" | 08005 7 | 1" | 1/2" | 3" | 1-1/2" | 6.4 | 500 |
1/4" x 3" | 08008 8 | 1" | 1/2" | 4" | 1-1/2" | 8 | 500 |
1/4" x 4" | 08011 8 | 1" | 1/2" | 5" | 2" | 9.3 | 500 |
1/4" x 5" | 08014 9 | 1" | 1/2" | 6" | 2-1/2" | 10.4 | 500 |
1/4" x 6" | 08017 0 | 1" | 1/2" | 7" | 3" | 11.8 | 500 |
5/16" x 2-1/4" | 08022 4 | 1-1/4" | 5/8" | 3-1/2" | 1-1/2" | 12.7 | 800 |
5/16" x 3-1/4" | 08025 5 | 1-1/4" | 5/8" | 4-1/2" | 1-1/2" | 15 | 800 |
5/16" x 4-1/4" | 08028 6 | 1-1/4" | 5/8" | 5-1/2" | 2-1/2" | 16.5 | 800 |
5/16" x 5" | 08031 6 | 1-1/4" | 5/8" | 6-1/4" | 2-1/2" | 18.6 | 800 |
5/16" x 6" | 08034 7 | 1-1/4" | 5/8" | 7-1/4" | 3" | 24.5 | 800 |
3/8" x 2-1/2" | 08039 2 | 1-1/2" | 3/4" | 4" | 1-1/2" | 19.2 | 1200 |
3/8" x 3" | 08042 2 | 1-1/2" | 3/4" | 4-1/2" | 1-1/2" | 21.2 | 1200 |
3/8" x 4-1/4" | 08045 3 | 1-1/2" | 3/4" | 6" | 2" | 24.4 | 1200 |
3/8" x 5" | 08048 4 | 1-1/2" | 3/4" | 6-1/2" | 2-1/2" | 27.8 | 1200 |
3/8" x 6" | 08051 4 | 1-1/2" | 3/4" | 7-1/2" | 3" | 30 | 1200 |
3/8" x 8" | 08054 5 | 1-1/2" | 3/4" | 9-1/2" | 4" | 36 | 1200 |
1/2" x 2" | 08059 0 | 2" | 1" | 4" | 1-7/8" | 38.5 | 2200 |
1/2" x 3-1/4" | 08062 0 | 2" | 1" | 5-1/4" | 1-1/2" | 46 | 2200 |
1/2" x 4-1/2" | 08065 1 | 2" | 1" | 6-1/2" | 2" | 53 | 2200 |
1/2" x 6" | 08068 2 | 2" | 1" | 8" | 3" | 60 | 2200 |
1/2" x 8" | 08071 2 | 2" | 1" | 10" | 4" | 71 | 2200 |
1/2" x 10" | 08074 3 | 2" | 1" | 12" | 4" | 83 | 2200 |
1/2" x 12" | 08077 4 | 2" | 1" | 14" | 4" | 96 | 2200 |
5/8" x 4-1/2" | 08082 8 | 2-5/16" | 1-1/4" | 6-13/16" | 2" | 79 | 3500 |
5/8" x 6" | 08085 9 | 2-5/16" | 1-1/4" | 8-5/16" | 3" | 96 | 3500 |
5/8" x 8" | 08088 0 | 2-5/16" | 1-1/4" | 10-5/16" | 4" | 128 | 3500 |
5/8" x 10" | 08091 0 | 2-5/16" | 1-1/4" | 12-5/16" | 4" | 129.5 | 3500 |
5/8" x 12" | 08094 1 | 2-5/16" | 1-1/4" | 14-5/16" | 4" | 146 | 3500 |
5/8" x 15" | 08097 2 | 2-5/16" | 1-1/4" | 17-5/16" | 6" | 168 | 3500 |
5/8" x 18" | 08100 9 | 2-5/16" | 1-1/4" | 20-5/16" | 6" | 195 | 3500 |
5/8" x 24" | 08103 0 | 2-5/16" | 1-1/4" | 26-5/16" | 6" | 246 | 3500 |
3/4" x 4-1/2" | 08108 5 | 2-3/4" | 1-1/2" | 7-1/4" | 2-1/2" | 126 | 5200 |
3/4" x 6" | 08111 5 | 2-3/4" | 1-1/2" | 8-3/4" | 3" | 160 | 5200 |
3/4" x 8" | 08114 6 | 2-3/4" | 1-1/2" | 10-3/4" | 4" | 180 | 5200 |
3/4" x 10" | 08117 7 | 2-3/4" | 1-1/2" | 12-3/4" | 4" | 200 | 5200 |
3/4" x 12" | 08120 7 | 2-3/4" | 1-1/2" | 14-3/4" | 4" | 233 | 5200 |
3/4" x 15" | 08123 8 | 2-3/4" | 1-1/2" | 17-3/4" | 6" | 254 | 5200 |
3/4" x 18" | 08126 9 | 2-3/4" | 1-1/2" | 20-3/4" | 6" | 290 | 5200 |
3/4" x 24" | 08129 0 | 2-3/4" | 1-1/2" | 26-3/4" | 6" | 369 | 5200 |
7/8" x 5" | 08134 4 | 3-1/2" | 1-3/4" | 8-1/2" | 2-1/2" | 245 | 7000 |
7/8" x 8" | 08137 5 | 3-1/2" | 1-3/4" | 11-1/2" | 4" | 296 | 7000 |
7/8" x 12" | 08140 5 | 3-1/2" | 1-3/4" | 15-1/2" | 4" | 366 | 7000 |
7/8" x 18" | 08143 6 | 3-1/2" | 1-3/4" | 21-1/2" | 6" | 464 | 7000 |
7/8" x 24" | 08146 7 | 3-1/2" | 1-3/4" | 27-1/2" | 6" | 556 | 7000 |
1" x 6" | 08151 1 | 3-3/4" | 2" | 9-3/4" | 3" | 301 | 10000 |
1" x 9" | 08154 2 | 3-3/4" | 2" | 12-3/4" | 4" | 383 | 10000 |
1" x 12" | 08157 3 | 3-3/4" | 2" | 15-3/4" | 4" | 450 | 10000 |
1" x 18" | 08160 3 | 3-3/4" | 2" | 21-3/4" | 6" | 584 | 10000 |
1" x 24" | 08163 4 | 3-3/4" | 2" | 27-3/4" | 6" | 716 | 10000 |
***Warning*** Any deviations such as angular lifts, shock loads, modification of the basic forging, etc, will result in drastically reduced working load limits.
Drop Forged Eye Bolts - Shoulder Machine Thread Dimensions
Diameter/Length | Part Number | Outside Eye (C) | Inside Eye (D) | Overall Length (E) | Outside Shoulder (F) | Shoulder Thickness (G) | Thread Length (T) | Lbs/100 | Working Load |
---|---|---|---|---|---|---|---|---|---|
1/4" x 2" | 08405 5 | 1" | 1/2" | 3-1/8" | 7/16" | 5/64" | 1-1/2" | 7.4 | 500 |
1/4" x 4" | 08411 6 | 1" | 1/2" | 5-1/8" | 7/16" | 5/64" | 2" | 10.7 | 500 |
5/16" x 2-1/4" | 08422 2 | 1-1/4" | 5/8" | 3-5/8" | 9/16" | 3/32" | 1-1/2" | 12.9 | 800 |
5/16" x 4-1/4" | 08428 4 | 1-1/4" | 5/8" | 5-5/8" | 9/16" | 3/32" | 2-1/2" | 16.8 | 800 |
3/8" x 2-1/2" | 08439 0 | 1-1/2" | 3/4" | 4-1/4" | 11/16" | 1/8" | 1-1/2" | 21 | 1200 |
3/8" x 4-1/2" | 08445 1 | 1-1/2" | 3/4" | 6-1/4" | 11/16" | 1/8" | 2" | 29 | 1200 |
1/2" x 2" | 08459 8 | 2" | 1" | 4-5/16" | 7/8" | 5/32" | 1-7/8" | 44 | 2200 |
1/2" x 3-1/4" | 08462 8 | 2" | 1" | 5-1/2" | 7/8" | 5/32" | 1-1/2" | 46 | 2200 |
1/2" x 6" | 08468 0 | 2" | 1" | 8-1/4" | 7/8" | 5/32" | 3" | 63 | 2200 |
5/8" x 4-1/2" | 08482 6 | 2-5/16" | 1-1/4" | 7-1/4" | 1-1/8" | 13/64" | 2" | 99 | 3500 |
5/8" x 6" | 08485 7 | 2-5/16" | 1-1/4" | 8-9/16" | 1-1/8" | 13/64" | 3" | 103 | 3500 |
3/4" x 4-1/2" | 08508 3 | 2-3/4" | 1-1/2" | 7-3/4" | 1-3/8" | 1/4" | 2-1/2" | 152 | 5200 |
3/4" x 6" | 08511 3 | 2-3/4" | 1-1/2" | 9-1/8" | 1-3/8" | 1/4" | 3" | 166 | 5200 |
7/8" x 5" | 08534 2 | 3-1/2" | 1-3/4" | 9-1/4" | 1-1/2" | 9/32" | 2-1/2" | 222 | 7000 |
7/8" x 8" | 08537 3 | 3-1/2" | 1-3/4" | 12-1/8" | 1-1/2" | 9/32" | 4" | 269 | 7000 |
1" x 6" | 08551 9 | 3-3/4" | 2" | 10-1/2" | 1-3/4" | 5/16" | 3" | 331 | 10000 |
1" x 9" | 08554 0 | 3-3/4" | 2" | 13-1/4" | 1-3/4" | 5/16" | 4" | 404 | 10000 |