Eye Bolts

Eye Bolts whether Open or Closed Eyes, Forged orEye Bolt Open Cut Sheet - Haydon Bolts Machined, Haydon Bolts has you covered. We have manufactured and provided many different configurations of eye bolts, contact us to see what we can do for you.

Diameters: 1/4″ through 1-1/4

Grades: F1554-Grade 55 S1, Eye Bolt Closed Cut Sheet - Haydon Bolts IncF1554-Grade 105, A354-BD, A449, A193, 303 SS, 316 SS & Brass

Finishes: Plain (black,) Galvanized & Stainless Steel

Regular & shoulder drop forged heat treated steel eye bolts supplied as standard with hot galvanized finish. Machine thread eye bolts are threaded Eye Bolt Drop Forged RegularAndShoulder - Haydon Bolts IncNational Course before galvanizing and assembled with hex nuts tapped oversize. Loads are based on a safety factor of 5 to 1. When tested all eye bolts are pulled at a uniform rate of speed in a direct tension.

Don’t see your size, grade or finish listed below? Contact your sales representative for more information.

 

Drop Forged Eye Bolts - Machine Thread Dimensions

SizePart NoOutside Eye (C) Inside Eye (D)Overall Length (E)Thread Length (T)Lbs/100Working Load
1/4" x 2" 08005 7 1" 1/2" 3" 1-1/2"6.4500
1/4" x 3" 08008 8 1" 1/2" 4" 1-1/2"8500
1/4" x 4" 08011 8 1" 1/2" 5" 2"9.3500
1/4" x 5" 08014 9 1" 1/2" 6" 2-1/2"10.4500
1/4" x 6" 08017 0 1" 1/2" 7" 3"11.8500
5/16" x 2-1/4" 08022 4 1-1/4" 5/8" 3-1/2" 1-1/2"12.7800
5/16" x 3-1/4" 08025 5 1-1/4" 5/8" 4-1/2" 1-1/2"15800
5/16" x 4-1/4" 08028 6 1-1/4" 5/8" 5-1/2" 2-1/2"16.5800
5/16" x 5" 08031 6 1-1/4" 5/8" 6-1/4" 2-1/2"18.6800
5/16" x 6" 08034 7 1-1/4" 5/8" 7-1/4" 3"24.5800
3/8" x 2-1/2" 08039 2 1-1/2" 3/4" 4" 1-1/2"19.21200
3/8" x 3" 08042 2 1-1/2" 3/4" 4-1/2" 1-1/2"21.21200
3/8" x 4-1/4" 08045 3 1-1/2" 3/4" 6" 2"24.41200
3/8" x 5" 08048 4 1-1/2" 3/4" 6-1/2" 2-1/2"27.81200
3/8" x 6" 08051 4 1-1/2" 3/4" 7-1/2" 3"301200
3/8" x 8" 08054 5 1-1/2" 3/4" 9-1/2" 4"361200
1/2" x 2" 08059 0 2" 1" 4" 1-7/8"38.52200
1/2" x 3-1/4" 08062 0 2" 1" 5-1/4" 1-1/2"462200
1/2" x 4-1/2" 08065 1 2" 1" 6-1/2" 2"532200
1/2" x 6" 08068 2 2" 1" 8" 3"602200
1/2" x 8" 08071 2 2" 1" 10" 4"712200
1/2" x 10" 08074 3 2" 1" 12" 4"832200
1/2" x 12" 08077 4 2" 1" 14" 4"962200
5/8" x 4-1/2" 08082 8 2-5/16" 1-1/4" 6-13/16" 2"793500
5/8" x 6" 08085 9 2-5/16" 1-1/4" 8-5/16" 3"963500
5/8" x 8" 08088 0 2-5/16" 1-1/4" 10-5/16" 4"1283500
5/8" x 10" 08091 0 2-5/16" 1-1/4" 12-5/16" 4"129.53500
5/8" x 12" 08094 1 2-5/16" 1-1/4" 14-5/16" 4"1463500
5/8" x 15" 08097 2 2-5/16" 1-1/4" 17-5/16" 6"1683500
5/8" x 18" 08100 9 2-5/16" 1-1/4" 20-5/16" 6"1953500
5/8" x 24" 08103 0 2-5/16" 1-1/4" 26-5/16" 6"2463500
3/4" x 4-1/2" 08108 5 2-3/4" 1-1/2" 7-1/4" 2-1/2"1265200
3/4" x 6" 08111 5 2-3/4" 1-1/2" 8-3/4" 3"1605200
3/4" x 8" 08114 6 2-3/4" 1-1/2" 10-3/4" 4"1805200
3/4" x 10" 08117 7 2-3/4" 1-1/2" 12-3/4" 4"2005200
3/4" x 12" 08120 7 2-3/4" 1-1/2" 14-3/4" 4"2335200
3/4" x 15" 08123 8 2-3/4" 1-1/2" 17-3/4" 6"2545200
3/4" x 18" 08126 9 2-3/4" 1-1/2" 20-3/4" 6"2905200
3/4" x 24" 08129 0 2-3/4" 1-1/2" 26-3/4" 6"3695200
7/8" x 5" 08134 4 3-1/2" 1-3/4" 8-1/2" 2-1/2"2457000
7/8" x 8" 08137 5 3-1/2" 1-3/4" 11-1/2" 4"2967000
7/8" x 12" 08140 5 3-1/2" 1-3/4" 15-1/2" 4"3667000
7/8" x 18" 08143 6 3-1/2" 1-3/4" 21-1/2" 6"4647000
7/8" x 24" 08146 7 3-1/2" 1-3/4" 27-1/2" 6"5567000
1" x 6" 08151 1 3-3/4" 2" 9-3/4" 3"30110000
1" x 9" 08154 2 3-3/4" 2" 12-3/4" 4"38310000
1" x 12" 08157 3 3-3/4" 2" 15-3/4" 4"45010000
1" x 18" 08160 3 3-3/4" 2" 21-3/4" 6"58410000
1" x 24" 08163 4 3-3/4" 2" 27-3/4" 6"71610000

***Warning*** Any deviations such as angular lifts, shock loads, modification of the basic forging, etc, will result in drastically reduced working load limits.

Drop Forged Eye Bolts - Shoulder Machine Thread Dimensions

Diameter/LengthPart NumberOutside Eye (C) Inside Eye (D) Overall Length (E) Outside Shoulder (F) Shoulder Thickness (G) Thread Length (T) Lbs/100Working Load
1/4" x 2" 08405 5 1" 1/2" 3-1/8" 7/16" 5/64" 1-1/2"7.4500
1/4" x 4" 08411 6 1" 1/2" 5-1/8" 7/16" 5/64" 2"10.7500
5/16" x 2-1/4" 08422 2 1-1/4" 5/8" 3-5/8" 9/16" 3/32" 1-1/2"12.9800
5/16" x 4-1/4" 08428 4 1-1/4" 5/8" 5-5/8" 9/16" 3/32" 2-1/2"16.8800
3/8" x 2-1/2" 08439 0 1-1/2" 3/4" 4-1/4" 11/16" 1/8" 1-1/2"211200
3/8" x 4-1/2" 08445 1 1-1/2" 3/4" 6-1/4" 11/16" 1/8" 2"291200
1/2" x 2" 08459 8 2" 1" 4-5/16" 7/8" 5/32" 1-7/8"442200
1/2" x 3-1/4" 08462 8 2" 1" 5-1/2" 7/8" 5/32" 1-1/2"462200
1/2" x 6" 08468 0 2" 1" 8-1/4" 7/8" 5/32" 3"632200
5/8" x 4-1/2" 08482 6 2-5/16" 1-1/4" 7-1/4" 1-1/8" 13/64" 2"993500
5/8" x 6" 08485 7 2-5/16" 1-1/4" 8-9/16" 1-1/8" 13/64" 3"1033500
3/4" x 4-1/2" 08508 3 2-3/4" 1-1/2" 7-3/4" 1-3/8" 1/4" 2-1/2"1525200
3/4" x 6" 08511 3 2-3/4" 1-1/2" 9-1/8" 1-3/8" 1/4" 3"1665200
7/8" x 5" 08534 2 3-1/2" 1-3/4" 9-1/4" 1-1/2" 9/32" 2-1/2"2227000
7/8" x 8" 08537 3 3-1/2" 1-3/4" 12-1/8" 1-1/2" 9/32" 4"2697000
1" x 6" 08551 9 3-3/4" 2" 10-1/2" 1-3/4" 5/16" 3"33110000
1" x 9" 08554 0 3-3/4" 2" 13-1/4" 1-3/4" 5/16" 4"40410000

 

 

  • Contact Information

    Telephone: 215-537-8700
    Postal address:
    1181 Unity Street Philadelphia, PA 19124
    Get Directions