Scope
This specification covers straight, bent, headed and headless anchor bolts/rods made of carbon, medium carbon boron, alloy, or high-strength low alloy steel. Anchor bolts are used for anchoring structural supports (ie columns/sign structures) to concrete foundations. This specification does not cover mechanical expansion anchors, powder-activated nails/studs or anchor bolts fabricated from deformed bar (rebar.)
ASTM F1554-15 Classification
Grade | Tensile | Yield Strength | Diameter Range |
---|---|---|---|
36 | 58-80 ksi | 36 ksi | 1/2"to 4" |
55 | 75-95 ksi | 55 ksi | 1/2" to 4" |
105 | 125-150 ksi | 105 ksi | 1/2" to 3" |
Class | |||
1A | anchor bolts with Class 1A threads | ||
2A | anchor bolts with Class 1A threads | ||
Source: ASTM F1554-15 |
F1554-15 Table 1 Chemical Composition Requirements
Element | Grade 36 | Grade 36 | Grade 55 & 105 | |
---|---|---|---|---|
Dia up to 3/4" | 7/8 to 4" | All Dia | ||
Carbon, max % - Heat | 0.25 | 0.25 | - | |
Carbon, max % - Product | 0.28 | 0.28 | - | |
Maganese, % - Heat | - | 0.6 - 0.9 | - | |
Maganese, % - Product | - | 0.54 - 0.98 | - | |
Phosporus, max % - Heat | 0.04 | 0.04 | 0.04 | |
Phosporus, max % - Product | 0.05 | 0.05 | 0.48 | |
Sulfur, max % - Heat | 0.05 | 0.05 | 0.05 | |
Sulfur, max % - Product | 0.06 | 0.06 | 0.58 | |
Copper min %* - Heat | 0.2 | 0.2 | 0.2 | |
Copper min %* - Product | 0.18 | 0.18 | 0.18 | |
Source: ASTM F1554-15 |
8. Chemical Composition
8.2 Grade 55 ordered as weldable shall conform to the requirements specified in Supplementary Requirement S1.
Table 2 Axial Tensile Properties for Full-Size Tests of Anchor Bolts & Drawn Coupons
Grade 36 | Grade 36 | Grade 55 | Grade 55 | Grade 105 | Grade 105 | |||
---|---|---|---|---|---|---|---|---|
Diameter | Threads | StressArea ᴮ | Tensile Strength, lbf | Yield min, lbf | Tensile Load, lbf | Yieldmin,lbf | TensileLoad,lbf | Yieldmin,lbf |
Unified Course Thread Series (UNC) | ||||||||
1/2 | 13 UNC | 0.1419 | 8,200-11,400 | 5,100 | 106,00-13,500 | 7,800 | 17,700-21,300 | 14,900 |
5/8 | 11 UNC | 0.226 | 13,100-18,100 | 8,100 | 17,000-21,500 | 12,400 | 28,200-33,900 | 23,700 |
3/4 | 10 UNC | 0.334 | 19,400-26,700 | 12,000 | 25,000-31,700 | 18,400 | 41,800-50,100 | 35,100 |
7/8 | 9 UNC | 0.462 | 26,800-37,000 | 16,600 | 34,600-43,900 | 25,400 | 57,800-69,300 | 48,500 |
1 | 8 UNC | 0.606 | 35,200-48,500 | 21,800 | 45,400-57,600 | 33,300 | 75,800-90,900 | 63,600 |
1-1/8 | 7 UNC | 0.763 | 44,300-61,000 | 27,500 | 57,200-72,500 | 42,000 | 95,400-114,400 | 80,100 |
1-1/4 | 7 UNC | 0.969 | 56,200-77,500 | 34,900 | 72,700-92,100 | 53,300 | 121000-145000 | 10,2000 |
1-1/2 | 6 UNC | 1.405 | 81,500-112,400 | 50,600 | 10500-133000 | 77,300 | 176000-216000 | 14,8000 |
1-3/4 | 5 UNC | 1.9 | 110,000-152,000 | 68,400 | 142,000-180,000 | 104,500 | 238000-285000 | 20,0000 |
2 | 4-1/2 UNC | 2.5 | 145,000-200,000 | 90,000 | 188,000-238,000 | 138,000 | 312000-375000 | 26,2000 |
2-1/4 | 4-1/2 UNC | 3.25 | 188,000-260,000 | 117,000 | 244,000-309,000 | 179,000 | 406000-488000 | 34,1000 |
2-1/2 | 4 UNC | 4 | 232,000-320,000 | 144,000 | 300,000-380,000 | 220,000 | 500000-600000 | 42,0000 |
2-3/4 | 4 UNC | 4.93 | 286,000-394,000 | 177,000 | 70,000-468,000 | 271,000 | 616000-740000 | 51,8000 |
3 | 4 UNC | 5.97 | 346,000-478,000 | 215,000 | 448,000-567,000 | 328,000 | 746000-896000 | 62,7000 |
3-1/4 | 4 UNC | 7.1 | 412,000-568,000 | 256,000 | 532,000-674,000 | 390,000 | - | - |
3-1/2 | 4 UNC | 8.33 | 483,000-666,000 | 300,000 | 625,000-791,000 | 458,000 | - | - |
3-3/4 | 4 UNC | 9.66 | 560,000-773,000 | 348,000 | 724,000-918,000 | 531,000 | - | - |
4 | 4 UNC | 11.08 | 643,000-886,000 | 399,000 | 831,000-1,053,000 | 609,000 | - | - |
8 Thread Series (8 UN) | ||||||||
1-1/8 | 8 UN | 0.79 | 45,800-63,200 | 28,400 | 59,200-75,000 | 43,400 | 98,800-118500 | 83,300 |
1-1/4 | 8 UN | 1 | 58,000-80,000 | 36,000 | 75,000-95,000 | 55,000 | 125,00-150000 | 105,000 |
1-1/2 | 8 UN | 1.492 | 86,500-119,400 | 53,700 | 112,000-142,000 | 82,100 | 186,000-224000 | 157,000 |
1-3/4 | 8 UN | 2.08 | 121,000-166,000 | 74,900 | 156,000-198,000 | 114,000 | 260,000-312000 | 218,000 |
2 | 8 UN | 2.77 | 161,000-222,000 | 99,700 | 208000-263000 | 152,000 | 346,000-416000 | 291,000 |
2-1/4 | 8 UN | 3.56 | 206,000-285,000 | 128,000 | 267,000-338,000 | 196,000 | 445,000-534000 | 374,000 |
2-1/2 | 8 UN | 4.44 | 258,000-355,000 | 160,000 | 333,000-422,000 | 244,000 | 555,000-666000 | 466,000 |
2-3/4 | 8 UN | 5.43 | 315,000-434,000 | 195,000 | 407,000-516,000 | 299,000 | 679,000-815000 | 570,000 |
3 | 8 UN | 6.51 | 378,000-521,000 | 234,000 | 488,000-618,000 | 358,000 | 814,000-976000 | 684,000 |
3-1/4 | 8 UN | 7.69 | 446,000-615,000 | 277,000 | 577,000-731,000 | 423,000 | - | - |
3-1/2 | 8 UN | 8.96 | 520,000-717,000 | 323,000 | 672,000-851,000 | 493,000 | - | - |
3-3/4 | 8 UN | 10.34 | 630,000-827,000 | 372,000 | 776,000-982,000 | 569,000 | - | - |
4 | 8 UN | 11.81 | 685,000-945,000 | 425,000 | 886,000-1,122,000 | 650,000 | - | - |
Source: ASTM F1554-15 |
ASTM F1554-15 Table 3 Tensile Properties for Bars and Machined Specimens
Grade 36 | Grade 55 | Grade 105 | |
---|---|---|---|
Tensile Strength ksi | 58 - 80 | 75 - 95 | 125 - 150 |
Yield Strength, min ksi (.2% offset) | 36 | 55 | 105 |
Elongation in 8 in min % ᴬ | 20 | 18 | 12 |
Elongation in 2 in min % ᴬ | 23 | 21 | 15 |
Reduction of Area, min % | 40 | 30 | 45 |
Source: ASTM F1554-15 |
Table 4: Minimum Body Diameters
Diameter | Threads | Body Diameter, min | |||
---|---|---|---|---|---|
Rolled Threads ᴮ Class 1A --- Class 2A | Cut Threads ᶜ Class 1A & 2A |
||||
1/2 | 13 UNC | 0.4411 | 0.4435 | 0.4822 | |
5/8 | 11 UNC | 0.5561 | 0.5589 | 0.6052 | |
3/4 | 10 UNC | 0.6744 | 0.6773 | 0.7288 | |
7/8 | 9 UNC | 0.7914 | 0.7946 | 0.8523 | |
1 | 8 UNC | 0.9067 | 0.91 | 0.9755 | |
1-1/8 | 7 UNC | 1.0191 | 1.0228 | 1.0982 | |
1-1/4 | 7 UNC | 1.1439 | 1.1476 | 1.2232 | |
1-1/2 | 6 UNC | 1.3772 | 1.3812 | 1.4703 | |
1-3/4 | 5 UNC | 1.604 | 1.6085 | 1.7165 | |
2 | 4-1/2 UNC | 1.8385 | 1.8433 | 1.9641 | |
2-1/4 | 4-1/2 UNC | 2.0882 | 2.0931 | 2.2141 | |
2-1/2 | 4 UNC | 2.319 | 2.3241 | 2.4612 | |
2-3/4 | 4 UNC | 2.5686 | 2.5739 | 2.7111 | |
3 | 4 UNC | 2.8183 | 2.8237 | 2.9611 | |
3-1/4 | 4 UNC | 3.068 | 3.0734 | 3.211 | |
3-1/2 | 4 UNC | 3.3177 | 3.3233 | 3.461 | |
3-3/4 | 4 UNC | 3.5674 | 3.573 | 3.7109 | |
4 | 4 UNC | 3.8172 | 3.8229 | 3.9609 | |
8 Threads Series (8UN) | |||||
1-1/8 | 8UN | - | 1.0348 | 1.1004 | |
1-1/4 | 8UN | - | 1.1597 | 1.2254 | |
1-1/2 | 8UN | - | 1.4093 | 1.4753 | |
1-3/4 | 8UN | - | 1.659 | 1.7252 | |
2 | 8UN | - | 1.9087 | 1.9752 | |
2-1/4 | 8UN | - | 2.1584 | 2.2251 | |
2-1/2 | 8UN | - | 2.4082 | 2.4751 | |
2-3/4 | 8UN | - | 2.658 | 2.725 | |
3 | 8UN | - | 2.9077 | 2.9749 | |
3-1/4 | 8UN | - | 3.1575 | 3.2249 | |
3-1/2 | 8UN | - | 3.4074 | 3.4749 | |
3-3/4 | 8UN | - | 3.6571 | 3.7248 | |
4 | 8UN | - | 3.907 | 3.9748 | |
Source: ASTM F1554-15 |
S1. Supplementary Requirements: Weldable Grade 55 Bars and Anchor Bolts
S1.1 The material described in this section is intended for welding. This supplemental section, by chemical composition restrictions and by a carbon equivalent formula, helps to provide assurance of weldability.
S1 Supplement: Weldable Grade 55 Chemical Composition
Element | Heat Analysis | Product Analysis |
---|---|---|
Carbon, max % | 0.3 | 0.33 |
Manganese, max % | 1.35 | 1.41 |
Phosphorus, max % | 0.04 | 0.048 |
Sulfur, max % | 0.05 | 0.058 |
Silicon, max % | 0.5 | 0.55 |
Source: ASTM F1554-15 S1.4.1 |
S1.1 Grades 55 and 105 Energy Requirements: Charpy V-Notch Energy Requirements
Average for 3 Specimens, min ft ·lbf | Minimum for 1 Specimen, ft ·lbf |
---|---|
15 | 12 |
Source: ASTM F1554-15 Table S1.1 |
ASTM F1554-15 was approved on September 1st 2015