Heavy Hex Nuts are washer faced, are slightly larger and thicker than standard hex nuts. The heavy hex pattern is typically used for large diameter and high strength bolts.
Finish: Plain & Galvanized
Grades: A563 Grade A,C,C3,DH,DH3 & A194 Grade 2H
Sizes: 1/2″ up to 4″ diameter
Domestic or Foreign are available and in stock!
Note: Galvanized nuts are always tapped over-size to accommodate for the extra thickness added by the galvanizing process.
Heavy Hex Nut Dimensions
Nominal | Width Across Flats (F) | Width Across Corners (C) | Heavy Hex Nut Thickness (H) | |||||
---|---|---|---|---|---|---|---|---|
Size | Basic | Max | Min | Max | Min | Basic | Max | Min |
1/4 | 1/2 | 0.500 | 0.488 | 0.577 | 0.556 | 15/64 | 0.250 | 0.218 |
5/16 | 9/16 | 0.562 | 0.546 | 0.650 | 0.622 | 19/64 | 0.314 | 0.280 |
3/8 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 |
7/16 | 3/4 | 0.750 | 0.728 | 0.866 | 0.830 | 27/64 | 0.441 | 0.403 |
1/2 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 31/64 | 0.504 | 0.464 |
9/16 | 15/16 | 0.938 | 0.909 | 1.083 | 1.037 | 35/64 | 0.568 | 0.526 |
5/8 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 |
3/4 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 |
7/8 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | 0.885 | 0.833 |
1 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 |
1 1/8 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1 7/64 | 1.139 | 1.079 |
1 1/4 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1 7/32 | 1.251 | 1.187 |
1 3/8 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1 11/32 | 1.378 | 1.310 |
1 1/2 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 15/32 | 1.505 | 1.433 |
1 5/8 | 2 9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1 19/32 | 1.632 | 1.556 |
1 3/4 | 2 3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1 23/32 | 1.759 | 1.679 |
1 7/8 | 2 15/16 | 2.938 | 2.844 | 3.392 | 3.242 | 1 27/32 | 1.886 | 1.802 |
2 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1 31/32 | 2.013 | 1.925 |
2 1/4 | 3 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2 13/64 | 2.251 | 2.155 |
2 1/2 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2 29/64 | 2.505 | 2.401 |
2 3/4 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2 45/64 | 2.759 | 2.647 |
3 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 61/64 | 3.013 | 2.893 |
3 1/4 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3 3/16 | 3.252 | 3.124 |
3 1/2 | 5 3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3 7/16 | 3.506 | 3.370 |
3 3/4 | 5 3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3 11/16 | 3.760 | 3.616 |
4 | 6 1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3 15/16 | 4.014 | 3.862 |
Table X1.1 Nut Compatibility Chart
Grade of Bolt | Finish | Nominal Size | A563 Grade and ANSI Nut Style | |||
---|---|---|---|---|---|---|
Recommended | Suitable | |||||
Hex | Heavy Hex | Hex | Heavy Hex | |||
A307 Grade A & C | Any | 1/4 to 1-1/2 | A | - | B,D,DH | A,B,C,D,DH,DH3 |
A307 Grade A & C | Any | >1-1/2 to 2 | - | A | A | C,D,DH,DH3 |
A307 Grade A & C | Any | >2 to 4 | - | A | - | C,D,DH,DH3 |
A307 Grade B | Any | 1/4 to 1-1/2 | - | A | B,D,DH | B,C,D,DH,DH3 |
A307 Grade B | Any | >1-1/2 to 2 | - | A | A | - |
A307 Grade B | Any | >2 to 4 | - | A | - | - |
A325 Type 1 | Plain | 1/2 - 1-1/2 | - | C | - | C3, D, DH, DH3 |
A325 Type 1 | Galvanized | 1/2 - 1-1/2 | - | DH | - | - |
A325 Type 3 | Plain | 1/2 - 1-1/2 | - | C3 | - | DH3 |
A354 Grade BC | Plain | 1/4 to 1-1/2 | - | C | - | C3, D, DH, DH3 |
A354 Grade BC | Plain | >1-1/2 to 4 | - | C | - | C3, D, DH, DH3 |
A354 Grade BC | Galvanized | 1/4 to 1-1/2 | - | DH | - | - |
A354 Grade BC | Galvanized | >1-1/2 to 4 | - | DH | - | - |
A354 Grade BD | Plain | 1/4 to 1-1/2 | - | DH | - | D, DH, DH3 |
A354 Grade BD | Plain | >1-1/2 to 4 | - | DH | - | DH3 |
A449 | Plain | 1/4 to 1-1/2 | B | - | D, DH | B,C,D,DH,DH3 |
A449 | Plain | >1-1/2 to 3 | - | A | - | C,C3,D,DH,DH3 |
A449 | Galvanized | 1/4 to 1-1/2 | - | DH | D, DH | D |
A449 | Galvanized | >1-1/2 to 3 | - | DH | - | D |
A490 Type 1 | Plain | 1/2 - 1-1/2 | - | DH | - | DH3 |
A490 Type 3 | Plain | 1/2 - 1-1/2 | - | DH3 | - | - |
A687 | Plain | 5/8 - 3 | - | DH | - | DH, DH3 |
A687 | Galvanized | 5/8 - 3 | - | DH3 | - | - |
F1554 Grade 55 | Plain | 1/4 to 1-1/2 | A | - | B,D,DH | A,B,C,D,DH,DH3 |
F1554 Grade 55 | Plain | >1-1/2 to 4 | - | A | - | C,D,DH,DH3 |
F1554 Grade 55 | Galvanized | 1/4 to 4 | - | A | - | C,D,DH,DH3 |
F1554 Grade 105 | Plain | 1/4 to 1-1/2 | D | - | - | DH, DH3 |
F1554 Grade 105 | Plain | >1-1/2 to 3 | - | DH | - | DH3 |
F1554 Grade 105 | Galvanized | 1/4 to 3 | - | DH | - | DH3 |
Source: ASTM A563-07a Appendix X1 |