Hollo-Bolt – an expansion bolt for Structural Hollow Sections (SHS/HSS) with “blind connections,” when you only have access to one side of the connection. As the bolt head is tightened, the cone is pulled up the bolt thread, causing the legs of the sleeve to expand until the cone locks the sleeve against the inner wall of the hollow section.Available in two versions: the original 3-part design for general hollow section connections and the larger sized 5-part High Clamping Force (HCF) version, for higher strength structural connections.
Installation is simple just insert the fastener into a pre-drilled hole, then tighten with a torque wrench.
Head Types
Hollo-Bolt Sizes, Tensile, Shear and Dimentional Info for Hex And CounterSunks
Head Type | Code | Diam/Length | ClampingRange | Otr Ply | SleeveLength | Collar | Torq | Safe Working Load 5: 1 |
|||
(W) | min t | (L) | Height (H) | Diam | AcrosFlats | ft/lb | Tensile | Shear | |||
Hex | LHBM08#1 | 5/16 x 2 | 1/8 to 7/8 | - | 1-3/16 | 3/16 | 7/8 | 3/4 | 17 | 899 | 1124 |
Hex | LHBM08#2 | 5/16 x 2-3/4 | 7/8 to 1-5/8 | - | 1-15/16 | 3/16 | 7/8 | 3/4 | 17 | 899 | 1124 |
Hex | LHBM08#3 | 5/16 x3-9/16 | 1-5/8 to 2-3/8 | - | 2-11/16 | 3/16 | 7/8 | 3/4 | 17 | 899 | 1124 |
Hex | LHBM10#1 | 3/8 x 2-3/16 | 1/8 to 7/8 | - | 1-3/16 | 1/4 | 1-1/8 | 15/16 | 33 | 1910 | 2248 |
Hex | LHBM10#2 | 3/8 x 2-3/4 | 7/8 to 1-5/8 | - | 1-7/8 | 1/4 | 1-1/8 | 15/16 | 33 | 1910 | 2248 |
Hex | LHBM10#3 | 3/8 x 3-9/16 | 1-5/8 to 2-3/8 | - | 2-5/8 | 1/4 | 1-1/8 | 15/16 | 33 | 1910 | 2248 |
Hex | LHBM12#1 | 1/2 x 2-3/8 | 1/8 to 1 | - | 1-3/8 | 1/4 | 1-1/4 | 1-3/16 | 59 | 2360 | 3372 |
Hex | LHBM12#2 | 1/2 x 3-5/32 | 1 to 1-13/16 | - | 2-1/4 | 1/4 | 1-1/4 | 1-3/16 | 59 | 2360 | 3372 |
Hex | LHBM12#3 | 1/2 x 4 | 1-13/16 - 2-3/4 | - | 3-1/8 | 1/4 | 1-1/4 | 1-3/16 | 59 | 2360 | 3372 |
Hex (HCF) | LHBM16#1 | 5/8 x 3 | 1/2 to 1-1/8 | 5/16 | 1-5/8 | 5/16 | 1-1/2 | 1-3/8 | 140 | 4720 | 6744 |
Hex (HCF) | LHBM16#2 | 5/8 x 4 | 1-1/8 to 2 | 5/16 | 2-1/2 | 5/16 | 1-1/2 | 1-3/8 | 140 | 4720 | 6744 |
Hex (HCF) | LHBM16#3 | 5/8 x 4-3/4 | 2 to 2-13/16 | 5/16 | 3-5/16 | 5/16 | 1-1/2 | 1-3/8 | 140 | 4720 | 6744 |
Hex (HCF) | LHBM20#1 | 3/4 x 3-9/16 | 1/2” to 1-5/16 | 5/16 | 1-15/16 | 3/8 | 2 | 1-13/16 | 221 | 7868 | 8992 |
Hex (HCF) | LHBM20#2 | 3/4 x 4-3/4 | 1-5/16 - 2-3/8 | 5/16 | 3 | 3/8 | 2 | 1-13/16 | 221 | 7868 | 8992 |
Hex (HCF) | LHBM20#3 | 3/4 x 5-7/8 | 2-3/8 to 3-3/8 | 5/16 | 4 | 3/8 | 2 | 1-13/16 | 221 | 7868 | 8992 |
Countersunk | LHBCSKM08#1 | 5/16 x 2 | 1/8 to 7/8 | - | 1-3/16 | 3/16 | 7/8 | 3/4 | 17 | 899 | 1124 |
Countersunk | LHBCSKM08#2 | 5/16 x 2-3/4 | 7/8 to 1-5/8 | - | 1-15/16 | 3/16 | 7/8 | 3/4 | 17 | 899 | 1124 |
Countersunk | LHBCSKM08#3 | 5/16 x3-9/16 | 1-5/8 to 2-3/8 | - | 2-11/16 | 3/16 | 7/8 | 3/4 | 17 | 899 | 1124 |
Countersunk | LHBCSKM10#1 | 3/8 x 2 | 1/8 to 7/8 | - | 1-3/16 | 1/4 | 1-1/8 | 15/16 | 33 | 1910 | 2248 |
Countersunk | LHBCSKM10#2 | 3/8 x 2-3/4 | 7/8 to 1 5/8 | - | 1-7/8 | 1/4 | 1-1/8 | 15/16 | 33 | 1910 | 2248 |
Countersunk | LHBCSKM10#3 | 3/8 x 3-9/16 | 1-5/8 to 2-3/8 | - | 2-5/8 | 1/4 | 1-1/8 | 15/16 | 33 | 1910 | 2248 |
Countersunk | LHBCSKM12#1 | 1/2 x 2-3/16 | 1/8 to 1 | - | 1-3/8 | 1/4 | 1-1/4 | 1-3/16 | 59 | 2360 | 3372 |
Countersunk | LHBCSKM12#2 | 1/2 x 3-5/32 | 1 to 1-13/16 | - | 2-1/4 | 1/4 | 1-1/4 | 1-3/16 | 59 | 2360 | 3372 |
Countersunk | LHBCSKM12#3 | 1/2 x 4 | 1-13/16 - 2-3/4 | - | 3-1/8 | 1/4 | 1-1/4 | 1-3/16 | 59 | 2360 | 3372 |
Countersunk (HCF) | LHBCSKM16#1 | 5/8 x 2-3/4 | 1/2 to 1-1/8 | 5/16 | 1-5/8 | 5/16 | 1-1/2 | 1-3/8 | 140 | 4720 | 6744 |
Countersunk (HCF) | LHBCSKM16#2 | 5/8 x 4 | 1-1/8 to 2 | 5/16 | 2-1/2 | 5/16 | 1-1/2 | 1-3/8 | 140 | 4720 | 6744 |
Contrsnk (HCF) | LHBCSKM16#3 | 5/8 x 4-3/4 | 2 to 2-13/16 | 5/16 | 3-5/16 | 5/16 | 1-1/2 | 1-3/8 | 140 | 4720 | 6744 |
Code Approvals:
ICC-ES ESR-3330 (pdf)
CE – Declaration of Performance (pdf)