Carriage Bolts come with a round head and a square neck, are commonly used in wood connections. The square neck under the round head allows the bolt to set into the hole in the wood to prevent the head from turning. Carriage Bolts are generally manufactured to the A307 Grade A specification, in domestic or import.
Finishes: Plain (black) & Galvanized
Grades: A307 A, A449, A588
Carriage Bolts Standard Thread Length Formulas
Bolt lengths ≤ 6″: Thread length = (2 X diameter) + 1/4″
Bolt lengths > 6″: Thread length = (2 X diameter) + 1/2″
Carriage Bolt Dimensions
Bolt Diameter | Body Diameter (E) | Head Diameter (A) | Head Height (H) | Square Width (O) | Square Depth (P) | Corner Radious on Square (Q) | Fillet Radius (R) | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | |
No. 10 | 0.199 | 0.159 | 0.469 | 0.436 | 0.114 | 0.094 | 0.199 | 0.185 | 0.125 | 0.094 | 0.031 | 0.031 |
1/4"-0.1900 | 0.26 | 0.213 | 0.594 | 0.563 | 0.145 | 0.125 | 0.26 | 0.245 | 0.156 | 0.125 | 0.031 | 0.031 |
5/16"-0.2500 | 0.324 | 0.272 | 0.719 | 0.688 | 1.176 | 0.156 | 0.324 | 0.307 | 0.187 | 0.156 | 0.031 | 0.031 |
3/8"-0.3750 | 0.388 | 0.329 | 0.844 | 0.782 | 0.208 | 0.188 | 0.388 | 0.368 | 0.219 | 0.188 | 0.047 | 0.031 |
7/16"-0.4375 | 0.452 | 0.388 | 0.969 | 0.907 | 0.239 | 0.219 | 0.452 | 0.431 | 0.25 | 0.219 | 0.047 | 0.031 |
1/2"-0.500 | 0.0515 | 0.444 | 1.094 | 1.032 | 0.27 | 0.25 | 0.515 | 0.492 | 0.281 | 0.25 | 0.047 | 0.031 |
5/8"-0.6250 | 0.642 | 0.559 | 1.344 | 1.219 | 0.344 | 0.313 | 0.642 | 0.616 | 0.344 | 0.313 | 0.078 | 0.062 |
3/4"-0.7500 | 0.768 | 0.678 | 1.594 | 1.469 | 0.406 | 0.375 | 0.768 | 0.741 | 0.406 | 0.375 | 0.078 | 0.062 |
7/8"-0.8750 | 0.895 | 0.795 | 1.844 | 1.719 | 0.459 | 0.438 | 0.895 | 0.895 | 0.469 | 0.438 | 0.094 | 0.062 |
1"-1.0000 | 1.022 | 0.91 | 2.094 | 1.969 | 0.531 | 0.5 | 1.022 | 0.99 | 0.531 | 0.5 | 0.094 | 0.062 |
ASME B18.5 2008 - Table 2 Dimensions of Round Head Square Neck Bolts |
Lag Bolts are directly screwed into wood. They have a hex head and a cylindrical shaft with smooth and externally threaded parts along its length. The thread tapers to a sharp point at its end to help engage the screw by embedding into the surface of the wood. On installation the Lag Bolt passes through two pieces of wood being connected, the first piece of wood has a pilot hole that allows the bolt to freely pass through, while the threads engage into the second piece of wood. Domestic or import are available.
Grades: A307-Grade A, A153-C, 18-8 Stainless Steel
Finishes: Plain (black) Hot Dip Galvanized, Zinc Plated
Lag Bolts Standard Thread Length Formulas
The minimum thread length shall be equal to 1/2 of the nominal screw length plus a half inch or 6″ which ever is shorter. Screws too short for the formula thread length shall be threaded as close to the head or shoulder as practicable.
Pilot Hole Diameter for Lag Bolts
Bolt Dia | Shank (Unthreaded) | Pilot Hole Dia |
---|---|---|
3/8 | 3/8 | 15/64 |
7/16 | 7/16 | 9/32 |
1/2 | 1/2 | 5/16 |
9/16 | 9/16 | 23/64 |
5/8 | 5/8 | 13/32 |
3/4 | 3/4 | 1/2 |
7/8 | 7/8 | 39/64 |
1 | 1 | 23/32 |
11/8 | 11/8 | 53/64 |
11/4 | 11/4 | 15/16 |
Hex Lag Screws Dimensions
Bolt Diameter | Body/Shoulder Diameter (E) | Width Across the Flats (F) | Width Across Corners (G) | Head Height (H) | Shoulder Length (S) | Radius of Fillet (R) | ||||||||
Max | Min | Basic | Max | Min | Max | Min | Basic | Max | Min | Min | Max | Min | ||
No. 10 | 0.199 | 0.178 | 9/32 | 0.281 | 0.271 | 0.323 | 0.309 | 1/8 | 0.14 | 0.11 | 0.094 | 0.03 | 0.01 | |
1/4 | 0.26 | 0.237 | 7/16 | 0.438 | 0.425 | 0.505 | 0.484 | 11/64 | 0.188 | 0.15 | 0.094 | 0.03 | 0.01 | |
5/16 | 0.324 | 0.298 | 1/2 | 0.5 | 0.484 | 0.577 | 0.552 | 7/32 | 0.235 | 0.195 | 0.125 | 0.03 | 0.01 | |
3/8 | 0.388 | 0.36 | 9/16 | 0.562 | 0.544 | 0.65 | 0.62 | 1/4 | 0.268 | 0.226 | 0.125 | 0.03 | 0.01 | |
7/16 | 0.425 | 0.421 | 5/8 | 0.625 | 0.603 | 0.722 | 0.687 | 19/64 | 0.316 | 0.272 | 0.156 | 0.03 | 0.01 | |
1/2 | 0.515 | 0.482 | 3/4 | 0.75 | 0.725 | 0.866 | 0.826 | 11/32 | 0.364 | 0.302 | 0.156 | 0.03 | 0.01 | |
5/8 | 0.642 | 0.605 | 15/16 | 0.938 | 0.906 | 1.083 | 1.033 | 27/64 | 0.444 | 0.378 | 0.312 | 0.06 | 0.02 | |
3/4 | 0.768 | 0.729 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.24 | 1/2 | 0.524 | 0.455 | 0.375 | 0.06 | 0.02 | |
7/8 | 0.895 | 0.852 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | 0.604 | 0.531 | 0.375 | 0.06 | 0.02 | |
1 | 1.022 | 0.976 | 1-1/2 | 1.5 | 1.45 | 1.732 | 1.653 | 43/64 | 0.7 | 0.591 | 0.625 | 0.09 | 0.03 | |
1-1/8 | 1.149 | 1.098 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 3/4 | 0.78 | 0.658 | 0.625 | 0.09 | 0.03 | |
1-1/2 | 1.277 | 1.223 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 27/32 | 0.876 | 0.749 | 0.625 | 0.09 | 0.03 | |
ASTM B18.2.1 2015 Table 15 - Dimensions of Hex Lag Screws |
The above tables should be used as a guide only, consult your project engineer for exact measurements.