Round Bend U-Bolts used in a variety of applications, Haydon Bolts manufactures Round Bend U-Bolts in-house. We have the ability to manufacture custom U-Bolts to your exact specification, contact your sales representative for more information.
Diameters: 1/2″ through 4″
Length: Any Length
Grades: F1554-Grade 55 S1, F1554-Grade 105, A354-BD, A449, A193, 303 SS, 316 SS & Brass
Finishes: Plain (black,) Galvanied, Zinc Plated & Stainless Steel
Round Bend U-Bolts for steel or wrought iron pipe sizes 1/4-18″ inclusive, as listed below are produced from low carbon steel, supplied with NC rolled threads and 2 hex nuts. In addition, unassembled U-Bolt plate is available if requested. Electro-galvanized finish is standard, other types of finishes are available on a special request.
Dimension and Sizes for U-Bolts with 2 nuts and U-Bolt with a plate listed below.
Don’t see your size listed below? Contact your sales representative to have Haydon Bolts manufacture your Round Bend U-Bolt to your exact specifications.
Round Bend U Bolt Dimensions
Dia (A) - Thread | Length(B) | Width(C) | Thread(T) | For Pipe Size |
---|---|---|---|---|
1/4"-20 | 9/16" | 1-1/4" | 3/4" | 1/4" |
1/4"-20 | 3/4" | 1-1/4" | 5/8" | 3/8" |
1/4"-20 | 3/4" | 2-1/4" | 1-1/2" | 3/8" |
1/4"-20 | 1" | 1-3/4" | 1" | 1/2" |
1/4"-20 | 1" | 2-3/4" | 1-1/4" | 1/2" |
1/4"-20 | 1-1/8" | 2" | 1" | 3/4" |
1/4"-20 | 1-1/8" | 3-1/8" | 1-1/2" | 3/4" |
1/4"-20 | 1-1/4" | 2-1/4" | 1-1/4" | 3/4" |
1/4"-20 | 1-1/2" | 2-3/4" | 1-3/8" | 1" |
1/4"-20 | 1-3/4" | 3" | 1-3/8" | 1-1/4" |
1/4"-20 | 2" | 3-1/4" | 1-3/8" | 1-1/2" |
5/16"-18 | 1" | 2-3/16" | 1-3/8" | 1/2" |
5/16"-18 | 1-1/8" | 2-3/16" | 1" | 3/4" |
5/16"-18 | 1-3/8" | 2-3/16" | 1" | 1" |
5/16"-18 | 1-3/8" | 3-5/8" | 2" | 1" |
5/16"-18 | 1-1/2" | 2-3/16" | 1" | 1" |
5/16"-18 | 1-3/4" | 2-11/16" | 1-1/8" | 1-1/4" |
5/16"-18 | 1-3/4" | 4-1/2" | 2" | 1-1/4" |
5/16"-18 | 2" | 2-11/16" | 1" | 1-1/2" |
5/16"-18 | 2" | 4-3/4" | 3" | 1-1/2" |
5/16"-18 | 2-1/2" | 3-3/16" | 1" | 2" |
5/16"-18 | 2-1/2" | 5-5/8" | 3" | 2" |
5/16"-18 | 3" | 3-11/16" | 1" | 2-1/2" |
3/8"-16 | 1" | 2-1/4" | 1-1/4" | 1/2" |
3/8"-16 | 1-1/4" | 2-1/4" | 1-1/4" | 3/4" |
3/8"-16 | 1-1/2" | 2-1/2" | 1-1/4" | 1" |
3/8"-16 | 1-3/4" | 2-3/4" | 1-1/8" | 1-1/4" |
3/8"-16 | 2" | 2-5/8" | 1-1/4" | 1-1/2" |
3/8"-16 | 2-1/2" | 3-1/8" | 1-1/4" | 2" |
3/8"-16 | 3" | 3-5/8" | 1-1/4" | 2-1/2" |
3/8"-16 | 3" | 6-5/8" | 3" | 2-1/2" |
3/8"-16 | 3-1/2" | 4-1/8" | 1-1/4" | 3" |
1/2"-13 | 3" | 4-1/2" | 1-5/8" | 2-1/2" |
1/2"-13 | 3-1/2" | 5" | 1-1/2" | 3" |
1/2"-13 | 3-1/2" | 8-1/2" | 3" | 3" |
1/2"-13 | 4" | 5-1/2" | 1-1/2" | 3-1/2" |
1/2"-13 | 4-1/2" | 6" | 1-1/2" | 4" |
1/2"-13 | 5-5/8" | 7-1/4" | 2" | 5" |
1/2"-13 | 6-3/4" | 8-3/8" | 2" | 6" |
1/2"-13 | 8-3/4" | 10-3/8" | 2" | 8" |
*3/4"-10 | 10-7/8" | 13-13/16 | 4" | 10" |
*7/8"-9 | 12-7/8" | 16-1/16" | 4-1/4" | 12" |
*7/8"-9 | 14-1/8" | 17-5/16" | 4-1/4" | 14" |
*7/8"-9 | 16-1/8" | 19-5/16" | 4-1/4" | 16" |
*1"-8 | 18-1/8" | 21-11/16 | 4-3/4" | 18" |
Round Bend U-Bolt Assemblies - Zinc Plated and Hot Dip Galvanized
Zinc Bolt & 2 Nuts | Zinc Bolt, Plate & 2 Nuts | HD Galv Bolt & 2 Nuts | HD Galv Bolt, Plate & 2 Nuts | |||||
---|---|---|---|---|---|---|---|---|
Pipe Size | Part No. | Lbs/100 | Part # | Lbs/100 | Part No | Weight per 100 | Part No | Weight per 100 |
1/4" | 50005 0 | 5 | 50205 4 | 7 | 53005 7 | 5 | 53605 9 | 7 |
3/8" | 50008 1 | 5 | 50208 5 | 7 | 53008 8 | 5 | 53608 0 | 7 |
3/8" | 50011 1 | 7 | 50211 5 | 9 | 53011 9 | 7 | 53611 0 | 9 |
1/2" | 50014 2 | 7 | 50214 6 | 9 | 53014 0 | 7 | 53614 1 | 9 |
1/2" | 50017 3 | 8 | 50217 7 | 11 | 53017 | 8 | 53617 2 | 11 |
3/4" | 50020 3 | 7 | 50220 7 | 9 | 53020 | 7 | 53620 2 | 9 |
3/4" | 50023 4 | 9 | 50223 8 | 12 | 53023 | 9 | 53623 3 | 1 |
3/4" | 50026 5 | 7.5 | 50226 9 | 10 | 53026 | 7.5 | 53626 4 | 10 |
1" | 50029 6 | 9 | 50229 0 | 12 | 53029 | 9 | 53629 5 | 12 |
1-1/4" | 50032 6 | 9 | 50232 0 | 12 | 53032 | 9 | 53632 5 | 12 |
1-1/2" | 50035 7 | 9.5 | 50235 1 | 14 | 53035 | 9.5 | 53635 6 | 14 |
1/2" | 50038 8 | 11 | 50238 2 | 14 | 53038 | 11 | 53638 7 | 14 |
3/4" | 50041 8 | 12 | 50241 2 | 14.5 | 53041 | 12 | 53641 7 | 14.5 |
1" | 50044 9 | 12 | 50244 3 | 15 | 53044 | 12 | 53644 8 | 15 |
1" | 50047 0 | 16 | 50247 4 | 20 | 53047 | 16 | 53647 9 | 20 |
1" | 50050 0 | 12 | 50250 4 | 15 | 53050 | 12 | 53650 9 | 15 |
1-1/4" | 50053 1 | 13 | 50253 5 | 17.5 | 53053 | 13 | 53653 0 | 17.5 |
1-1/4" | 50056 2 | 19 | 50256 6 | 24 | 53056 | 19 | 53656 1 | 24 |
1-1/2" | 50059 3 | 14 | 50259 7 | 19 | 53059 | 14 | 53659 2 | 19 |
1-1/2" | 50062 3 | 20 | 50262 7 | 25 | 53062 | 20 | 53662 2 | 25 |
2" | 50065 4 | 16 | 50265 8 | 21 | 53065 | 16 | 53665 3 | 21 |
2" | 50068 5 | 23 | 50268 9 | 29 | 53068 | 23 | 53668 4 | 29 |
2-1/2" | 50071 5 | 18 | 50271 9 | 24 | 53071 | 18 | 53671 4 | 24 |
1/2" | 50074 6 | 17.5 | 50274 0 | 22.5 | 53074 | 17.5 | 53674 5 | 22.5 |
3/4" | 50077 7 | 18 | 50277 1 | 24 | 53077 | 18 | 53677 6 | 24 |
1" | 50080 7 | 18.5 | 50280 1 | 26 | 53080 4 | 18.5 | 53680 6 | 26 |
1-1/4" | 50083 8 | 20 | 50283 2 | 27.5 | 53083 5 | 20 | 53683 7 | 27.5 |
1-1/2" | 50086 9 | 20 | 50286 3 | 29 | 53086 6 | 20 | 53686 8 | 29 |
2" | 50089 0 | 24.5 | 50289 4 | 33 | 53089 7 | 24.5 | 53689 9 | 33 |
2-1/2" | 50092 0 | 26 | 50292 4 | 38 | 53092 7 | 26 | 53692 9 | 38 |
2-1/2" | 50095 1 | 41 | 50295 5 | 52.5 | 53095 8 | 41 | 53695 0 | 52.5 |
3" | 50098 2 | 30 | 50298 6 | 42.5 | 53098 9 | 30 | 53698 1 | 42.5 |
2-1/2" | 50101 9 | 59 | 50301 3 | 71 | 53101 6 | 59 | 53701 8 | 71 |
3" | 50104 0 | 64 | 50304 4 | 78 | 53104 7 | 64 | 53704 9 | 78 |
3" | 50107 1 | 95 | 50307 5 | 110 | 53104 7 | 64 | 53704 9 | 78 |
3-1/2" | 50110 1 | 70 | 50310 5 | 87 | 53110 8 | 70 | 53710 0 | 87 |
4" | 50113 2 | 75 | 50313 6 | 92.5 | 53113 9 | 75 | 53713 1 | 92.5 |
5" | 50116 3 | 90 | NA | NA | 53116 0 | 90 | NA | NA |
6" | 50119 4 | 101 | NA | NA | 53119 1 | 101 | NA | NA |
8" | 50122 4 | 120 | NA | NA | 53122 1 | 120 | NA | NA |
10" | 50125 5 | 440 | NA | NA | 53125 2 | 440 | NA | NA |
12" | 50128 6 | 710 | NA | NA | 53128 3 | 710 | NA | NA |
14" | 50131 6 | 755 | NA | NA | 53131 3 | 755 | NA | NA |
16" | 50134 7 | 850 | NA | NA | 53134 4 | 850 | NA | NA |
18" | 50137 8 | 1245 | NA | NA | 53134 4 | 850 | NA | NA |
Introducing Hexport®, our customer document portal
Do you need all of your paper work, right now? No problem! Because we know that often times the certification paper work is almost as important as the product itself. Haydon Bolts created the bolting industries’ first online customer portal. Hexport®, to make all of your paperwork. Hexport® contains your certifications, packing lists, proof of deliveries, bills of lading, invoices and shipment tracking. As a result our customers know that they can access all of their documents, wherever they’re & whenever they need them.