Sleeve-All ® sleeve anchors are pre-assembled expanding sleeve anchors for use in all types of solid base materials. Available in acorn, hex, rod coupler, flat or round head styles in a variety of finishes and sizes for a wide range of applications.
Material: Zinc Plated Carbon and Stainless Steel
Head Styles: Hex, Phillips (Flat) Head, Acorn, Round & Rod Coupler
Finish: Carbon Steel, Zinc plated
Sleeve-All® Anchor Product Data–Zinc-Plated Carbon Steel
Size (In.) | Model No. | Head Style | Bolt Dia. Threads per inch | Max. Fixture Thickness (In.) | Box Qty | Carton Qty |
---|---|---|---|---|---|---|
1/4 x 1 3/8 | SL25138A | Acorn Head | 3/16-24 | 1/4 | 100 | 500 |
1/4 x 2 1/4 | SL25214A | Acorn Head | 3/16-24 | 1 1/8 | 100 | 500 |
5/8 x 1 1/2 | SL31112H | Hex Head | 1/4-20 | 3/8 | 100 | 500 |
5/16x 2 1/2 | SL31212H | Hex Head | 1/4-20 | 1 1/16 | 50 | 250 |
3/8 x 1 7/8 | SL37178H | Hex Head | 5/16-18 | 3/8 | 50 | 250 |
3/8 x 3 | SL37300H | Hex Head | 5/16-18 | 1 1/2 | 50 | 200 |
3/8 x 4 | SL37400H | Hex Head | 5/16-18 | 2 1/4 | 50 | 200 |
1/2 x 2 1/4* | SL50214H | Hex Head | 3/8-16 | 1/2 | 50 | 200 |
1/2 x 3 | SL50300H | Hex Head | 3/8-16 | 3/4 | 25 | 100 |
1/2 x 4 | SL50400H | Hex Head | 3/8-16 | 1 3/4 | 25 | 100 |
1/2 x 6 | SL50600H | Hex Head | 3/8-16 | 3 3/8 | 20 | 80 |
5/8 x 2 1/4* | SL62214H | Hex Head | 1/2-13 | 1/2 | 25 | 100 |
5/8 x 3 | SL62300H | Hex Head | 1/2-13 | 3/4 | 20 | 80 |
5/8 x 4 1/4 | SL62414H | Hex Head | 1/2-13 | 1 1/2 | 10 | 40 |
5/8 x 6 | SL62600H | Hex Head | 1/2-13 | 3 1/4 | 10 | 40 |
3/4 x 2 1/2* | SL75212H | Hex Head | 5/8-11 | 1/2 | 10 | 40 |
3/4 x 4 1/4 | SL75414H | Hex Head | 5/8-11 | 7/8 | 10 | 40 |
3/4 x 6 1/4 | SL75614H | Hex Head | 5/8-11 | 2 7/8 | 5 | 20 |
1/4 x 2 | SL25200PF | Phillips Flat Head | 3/16-24 | 7/8 | 100 | 500 |
1/4 x 3 | SL25300PF | Phillips Flat Head | 3/16-24 | 1 7/8 | 50 | 250 |
5/16 x 2 1/2 | SL31212PF | Phillips Flat Head | 1/4-20 | 1 1/16 | 50 | 250 |
5/16 x 3 1/2 | SL31312PF | Phillips Flat Head | 1/4-20 | 2 1/16 | 50 | 250 |
3/8 x 2 3/4 | SL37234PF | Phillips Flat Head | 5/16-18 | 1 1/4 | 50 | 200 |
3/8 x 4 | SL37400PF | Phillips Flat Head | 5/16-18 | 2 1/2 | 50 | 200 |
3/8 x 5 | SL37500PF | Phillips Flat Head | 5/16-18 | 3 1/2 | 50 | 200 |
3/8 x 6 | SL37600PF | Phillips Flat Head | 5/16-18 | 4 1/2 | 50 | 200 |
Sleeve-All Product Data - Stainless Steel
Size | Model No. | Head Style | Bolt Diameter - Threads per Inch | Max. Fixture Thickness | Box Qty | Carton Qty |
---|---|---|---|---|---|---|
1/4 X 2 - 1/4 | SL2514PFSS | Phillips Flat Head | 3/16 - 24 | 1 - 1/8 | 100 | 500 |
3/8 X 1 - 7/8 | SL37178HSS | Hex Head | 5/16 - 18 | 3/8 | 50 | 250 |
3/8 X 3 | SL37300HSS | Hex Head | 5/16 - 18 | 1 - 1/2 | 50 | 200 |
1/2 X 3 | SL50300HSS | Hex Head | 3/8 - 16 | 3/4 | 25 | 100 |
1/2 X 4 | SL50400HSS | Hex Head | 3/8 - 16 | 1 - 3/4 | 25 | 100 |
Sleeve-All Data Rod Coupler - Zinc Plated
Size | Model No | Accepts Rod Dia. | Wrench Size | Box Qty | Carton Qty |
---|---|---|---|---|---|
3/8 X 1 - 7/8 | SL37178C | 3/8 | 1/2 | 50 | 200 |
1/2 X 2 - 1/4 | SL50214C | 1/2 | 5/8 | 25 | 100 |
5/8 X2 - 1/4 | SL62214C | 5/8 | 3/4 | 20 | 80 |
Code Reports – click for most recent
- Material Safety Data Sheet
- Material Safety Data Sheet – Español
- Material Safety Data Sheet – Français
- Factory Mutual 3017082, 3026805, 3029959 and 3043442, 3/8″ – 3/4″ dia.
- Underwriters Laboratories File Ex3605, 3/8″ – 3/4″ dia.
- Meets requirements of Federal Specifications A-A-1922A
- Click for Approvals by State Departments of Transportation