Tension Control Bolts, TC Bolts or Twist Off Bolts are now the most popular choice in high-strength structural bolting and formally recognized by the AISC (American Institute of Steel Construction) and the RCSC (Research Council on Structural Connections) as an approved installation method.
A Tension Control Bolts consists of 1 bolt, 1 nut and 1 washer, pre-assembled and there for they are shown, 1 lot number, on the certification paperwork. Tension Control Bolts assemblies come with their own built in tension control device (spline) to ensure dependable and repeatable tension levels are achieved with each installation. They are installed with a specialized electric shear wrench that has an outer socket that turns the nut counterclockwise, while grabbing the spline with the inner socket turning it clockwise. When the proper tension level has been achieved the spline snaps off giving you a visual indication of proper installation.
TC bolts use a proprietary lubrication on the nut, to control the clamping force of the bolt and ensure the appropriate tension level is achieved. Because of this proprietary lubrication, it is NOT permissible to re-lubricated TC bolts, in the field, only the manufacture of a TC bolt can re-lubricate a TC assembly.
Specification: A325/F1852 & A490/F2280
Finish: Type-1, Type-3 & Mechanical Galvanized
Ordering Information
NOTE 2—Bolts are sometimes detailed with names such as A325 HS, A325 SC, A325 X or A490 N. These names relate to connection design and bolt installation, but do not change the manufacturing requirements and are preferably not shown on bolt orders.
Tension Control Bolt Advantages:
- Proper tension ensured
- Dependable & Repeatable results
- Can be used in shear or in tension
- One man installation on one side of the structure
- Light weight electric wrench can install multiple diameters
- Quick & easy installation, no match marking required
- Reduced job site noise
Table 4: Tensile Strength Requirements for Bolts Tested Full Size
120 ksi - A325 (Hex) & F1852 (Twist-Off) | 150 ksi - A490 (Hex) & F2280 (Twist-Off) | |||||||
---|---|---|---|---|---|---|---|---|
Diameter | Stress Area in ² | Tensile min lbf | Proof Load min lbf | Proof Load min lbf | Tensile min lbf | Tensile max lbf | Proof Load min lbf | Proof Load min |
1/2" | 0.142 | 17,050 | 12,050 | 13,050 | 21,300 | 24,600 | 17,050 | 18,500 |
5/8" | 0.226 | 27,100 | 19,200 | 20,800 | 33,900 | 39,100 | 27,100 | 29,400 |
3/4" | 0.334 | 40,100 | 28,400 | 30,700 | 50,100 | 57,800 | 40,100 | 43,400 |
7/8" | 0.462 | 55,450 | 39,250 | 42,500 | 69,300 | 79,950 | 55,450 | 60,100 |
1" | 0.606 | 72,700 | 51,500 | 55,700 | 90,900 | 104,850 | 72,700 | 78,800 |
1-1/8" | 0.763 | 91,600 | 64,900 | 70,250 | 114,450 | 132,000 | 91,600 | 99,200 |
1-1/4" | 0.969 | 116,300 | 82,400 | 89,200 | 145,350 | 167,650 | 116,300 | 126,000 |
1-3/8" | 1.155 | 138,600 | 98,200 | 106,300 | 173,250 | 199,850 | 138,600 | 150,200 |
1-1/2" | 1.105 | 168,600 | 119,500 | 129,300 | 210,750 | 243,100 | 168,600 | 182,600 |
Above values based on | 120,000psi | 85,000psi | 92,000psi | 150,000psi | 173,000psi | 120,000psi | 130,000psi | |
Source: ASTM F3125-15 |
F3125-15 Table 7 Twist-Off Style Assembly Installation Tension Test (Minimum Tension, lbf)
Diameter | F1852 | F2280 |
---|---|---|
1/2" | 12,550 | 15,650 |
5/8" | 19,900 | 24,900 |
3/4" | 29,450 | 36,800 |
7/8" | 40,750 | 50,950 |
1" | 53,450 | 66,800 |
1-1/8" | 67,350 | 84,100 |
1-1/4" | 85,500 | 106,850 |
Source: ASTM F3125-15 |
5/8 (11) A325/F1852 - TC BOLTS IN STOCK
A325/F1852 Part # | SIZE | LBS PER 100 | KEG QTY | Min Tensile F1852/F2280 |
---|---|---|---|---|
PTU062150 | 5/8(11)X 1-1/2 | 40 | 500 | 120/150 ksi |
PTU062175 | 5/8(11)X 1-3/4 | 43 | 470 | 120/150 ksi |
PTU062200 | 5/8(11)X 2" | 45 | 450 | 120/150 ksi |
PTU062225 | 5/8(11)X 2-1/4 | 47 | 410 | 120/150 ksi |
PTU062250 | 5/8(11)X 2-1/2 | 49 | 380 | 120/150 ksi |
PTU062275 | 5/8(11)X 2-3/4 | 51 | 360 | 120/150 ksi |
PTU062300 | 5/8(11)X 3" | 54 | 325 | 120/150 ksi |
3/4 (10) A325/F1852 & A490/F2280 - TC BOLTS IN STOCK
A325/F1852 Part # | A490/F2280 Part # | SIZE | LBS PER 100 | KEG QTY | Min Tensile F1852/F2280 |
---|---|---|---|---|---|
PTU075175 | PTF075175 | 3/4(10)X 1-3/4 | 66 | 300 | 120/150 ksi |
PTU075200 | PTF075200 | 3/4(10)X 2" | 70 | 280 | 120/150 ksi |
PTU075225 | PTF075225 | 3/4(10)X 2-1/4 | 73 | 270 | 120/150 ksi |
PTU075250 | PTF075250 | 3/4(10)X 2-1/2 | 76 | 250 | 120/150 ksi |
PTU075275 | PTF075275 | 3/4(10)X 2-3/4 | 79 | 250 | 120/150 ksi |
PTU075300 | PTF075300 | 3/4(10)X 3" | 83 | 240 | 120/150 ksi |
PTU075325 | PTF075325 | 3/4(10)X 3-1/4 | 86 | 230 | 120/150 ksi |
PTU075350 | PTF075350 | 3/4(10)X 3-1/2 | 89 | 220 | 120/150 ksi |
PTU075375 | PTF075375 | 3/4(10)X 3-3/4 | 92 | 200 | 120/150 ksi |
PTU075400 | PTF075400 | 3/4(10)X 4" | 95 | 190 | 120/150 ksi |
PTU075425 | PTF075425 | 3/4(10)X 4-1/4 | 98 | 180 | 120/150 ksi |
PTU075450 | PTF075450 | 3/4(10)X 4-1/2 | 102 | 170 | 120/150 ksi |
PTU075475 | PTF075475 | 3/4(10)X 4-3/4 | 105 | 170 | 120/150 ksi |
PTU075500 | PTF075500 | 3/4(10)X 5" | 108 | 150 | 120/150 ksi |
PTU075550 | PTF075550 | 3/4(10)X 5-1/2 | 114 | 150 | 120/150 ksi |
PTU075600 | PTF075600 | 3/4(10)X 6" | 118 | 130 | 120/150 ksi |
7/8 (9) A325/F1852 & A490/F2280 - TC BOLTS IN STOCK
A325 Part # | A490 Part # | SIZE | LBS PER 100 | KEG QTY | Min Tensile F1852/F2280 |
---|---|---|---|---|---|
PTU087200 | PTF087200 | 7/8(9)X 2 | 106 | 200 | 120/150 ksi |
PTU087225 | PTF087225 | 7/8(9)X 2-1/4 | 110 | 190 | 120/150 ksi |
PTU087250 | PTF087250 | 7/8(9)X 2-1/2 | 114 | 180 | 120/150 ksi |
PTU087275 | PTF087275 | 7/8(9)X 2-3/4 | 120 | 180 | 120/150 ksi |
PTU087300 | PTF087300 | 7/8(9)X 3 | 124 | 170 | 120/150 ksi |
PTU087325 | PTF087325 | 7/8(9)X 3-1/4 | 128 | 160 | 120/150 ksi |
PTU087350 | PTF087350 | 7/8(9)X 3-1/2 | 129 | 150 | 120/150 ksi |
PTU087375 | PTF087375 | 7/8(9)X 3-3/4 | 131 | 140 | 120/150 ksi |
PTU087400 | PTF087400 | 7/8(9)X 4 | 136 | 140 | 120/150 ksi |
PTU087425 | PTF087425 | 7/8(9)X 4-1/4 | 140 | 130 | 120/150 ksi |
PTU087450 | PTF087450 | 7/8(9)X 4-1/2 | 143 | 130 | 120/150 ksi |
PTU087475 | PTF087475 | 7/8(9)X 4-3/4 | 149 | 120 | 120/150 ksi |
PTU087500 | PTF087500 | 7/8(9)X 5 | 153 | 120 | 120/150 ksi |
PTU087550 | PTF087550 | 7/8(9)X 5-1/2 | 162 | 100 | 120/150 ksi |
PTU087600 | PTF087600 | 7/8(9)X 6 | 170 | 100 | 120/150 ksi |
1 (8) A325/F1852 & A490/F2280 - TC BOLTS IN STOCK
A325/F1852 Part # | A325/F2280 Part # | SIZE | LBS PER 100 | KEG QTY | Min Tensile F1852/F2280 |
---|---|---|---|---|---|
PTU100200 | PTF100200 | 1(8)X 2 | 140 | 150 | 120/150 ksi |
PTU100225 | PTF100225 | 1(8)X 2-1/4 | 143 | 140 | 120/150 ksi |
PTU100250 | PTF100250 | 1(8)X 2-1/2 | 149 | 130 | 120/150 ksi |
PTU100275 | PTF100275 | 1(8)X 2-3/4 | 154 | 130 | 120/150 ksi |
PTU100300 | PTF100300 | 1(8)X 3 | 160 | 120 | 120/150 ksi |
PTU100325 | PTF100325 | 1(8)X 3-1/4 | 166 | 120 | 120/150 ksi |
PTU100350 | PTF100350 | 1(8)X 3-1/2 | 171 | 110 | 120/150 ksi |
PTU100375 | PTF100375 | 1(8)X 3-3/4 | 177 | 110 | 120/150 ksi |
PTU100400 | PTF100400 | 1(8)X 4 | 183 | 100 | 120/150 ksi |
PTU100425 | PTF100425 | 1(8)X 4-1/4 | 188 | 90 | 120/150 ksi |
PTU100450 | PTF100450 | 1(8)X 4-1/2 | 194 | 90 | 120/150 ksi |
PTU100475 | PTF100475 | 1(8)X 4-3/4 | 199 | 90 | 120/150 ksi |
PTU100500 | PTF100500 | 1(8)X 5 | 205 | 90 | 120/150 ksi |
PTU100550 | PTF100550 | 1(8)X 5-1/2 | 217 | 80 | 120/150 ksi |
PTU100600 | PTF100600 | 1(8)X 6 | 228 | 80 | 120/150 ksi |
PTU100650 | PTF100650 | 1(8)X 6-1/2 | 251 | 65 | 120/150 ksi |
PTU100700 | PTF100700 | 1(8)X 7 | 262 | 60 | 120/150 ksi |
PTU100750 | PTF100750 | 1(8)X 7-1/2 | 273 | 55 | 120/150 ksi |
PTU100800 | PTF100800 | 1(8)X 8 | 288 | 55 | 120/150 ksi |
PTU100850 | PTF100850 | 1(8)X 8-1/2 | 299 | 50 | 120/150 ksi |
1-1/8 (7) F1852/A325 TC and F2280/A490 TC BOLTS IN STOCK
A325/F1852 Part # | A490/F2280 Part # | SIZE | LBS PER 100 | KEG QTY | Min Tensile F1852/F2280 |
---|---|---|---|---|---|
PTU113250 | PTF113250 | 1-1/8(7)X 2-1/2 | 218 | 80 | 120/150 ksi |
PTU113275 | PTF113275 | 1-1/8(7)X 2-3/4 | 225 | 80 | 120/150 ksi |
PTU113300 | PTF113300 | 1-1/8(7)X 3 | 232 | 80 | 120/150 ksi |
PTU113325 | PTF113325 | 1-1/8(7)X 3-1/4 | 250 | 70 | 120/150 ksi |
PTU113350 | PTF113350 | 1-1/8(7)X 3-1/2 | 252 | 70 | 120/150 ksi |
PTU113375 | PTF113375 | 1-1/8(7)X 3-3/4 | 254 | 70 | 120/150 ksi |
PTU113400 | PTF113400 | 1-1/8(7)X 4 | 260 | 70 | 120/150 ksi |
PTU113425 | PTF113425 | 1-1/8(7)X 4-1/4 | 267 | 60 | 120/150 ksi |
PTU113450 | PTF113450 | 1-1/8(7)X 4-1/2 | 273 | 60 | 120/150 ksi |
PTU113475 | PTF113475 | 1-1/8(7)X 4-3/4 | 280 | 50 | 120/150 ksi |
PTU113500 | PTF113500 | 1-1/8(7)X 5 | 288 | 50 | 120/150 ksi |
PTU113550 | PTF113550 | 1-1/8(7)X 5-1/2 | 302 | 50 | 120/150 ksi |
PTU113600 | PTF113600 | 1-1/8(7)X 6 | 316 | 50 | 120/150 ksi |
PTU113650 | PTF113650 | 1-1/8(7)X 6-1/2 | 50 | 120/150 ksi | |
PTU113700 | PTF113700 | 1-1/8(7) X 7 | 320 | 40 | 120/150 ksi |
PTU113750 | PTF113750 | 1-1/8(7) X 7-1/2 | 341 | 40 | 120/150 ksi |
PTU113800 | PTF113800 | 1-1/8(7)X 8 | 40 | 120/150 ksi |
ASTM F1852 & F2280 Dimensions for TC Bolts
Diameter | Height (H) | Bearing Surface Diameter (D) | Length of Spline (LS) | Width Across Flats (S) | |
---|---|---|---|---|---|
Max | Min | Min | REFERENCE ONLY | REFERENCE ONLY | |
5/8 | 0.403 | 0.378 | 1.102 | 06 | 0.43 |
3/4 | 0.483 | 0.455 | 1.338 | 065 | 0.53 |
7/8 | 0.563 | 0.531 | 1.535 | 0.72 | 0.16 |
1 | 0.627 | 0.591 | 1.771 | 0.8 | 0.7 |
1-1/8 | 0.718 | 0.658 | 1.991 | 0.9 | 0.8 |
To Determine Bolt Length Add to Grip
Bolt Dia | 0 Washers | 1 Washer | 2 Washers |
---|---|---|---|
1/2" | 11/16" | 55/64" | 1-3/64" |
5/8" | 7/8" | 1-1/32" | 1-3/16" |
3/4" | 1" | 1-5/32" | 1-5/16" |
7/8" | 1-1/8" | 1-9/32" | 1-7/16" |
1" | 1-1/4" | 1-13/32" | 1-9/16" |
1-1/8" | 1-1/2" | 1-21/32" | 1-13/16" |
1-1/4" | 1-5/8" | 1-25/32" | 1-15/16" |
1-3/8" | 1-3/4" | 1-29/32" | 2-1/16" |
1-1/2" | 1-7/8" | 2-1/32" | 2-3/16" |
Introducing Hexport®, our customer document portal
Do you need all of your paper work, right now? No problem! Because we know that often times the certification paper work is almost as important as the product itself. Haydon Bolts created the bolting industries’ first online customer portal. Hexport®, to make all of your paperwork. Hexport® contains your certifications, packing lists, proof of deliveries, bills of lading, invoices and shipment tracking. As a result our customers know that they can access all of their documents, wherever they’re & whenever they need them.