Titen® HD a high-strength, self-undercutting, non-expansion, screw anchor for cracked or uncracked concrete and masonry, under both static and seismic loading conditions. The Titen HD anchor is ideal for structural applications, even at reduced edge distances and spacing. Recommended for permanent dry, interior non-corrosive environments or temporary outdoor applications.
Models: Titen HD, Titen HD Mini, Titen HD Rod Coupler
Material: Carbon steel, heat treated
Finish: Zinc plated, mechanically galvanized
Features
- Serrated teeth on the tip facilitate cutting and reduce installation torque.
- Thread design undercuts to transfer the load to the base material
- Specialized heat treating process creates tip hardness for better cutting without compromising the ductility to prevent breakage.
- Hex-washer head: Requires no separate washer and provides a clean installed appearance. (Some districts may require an additional square plate washer for sill plate applications
- Removable: ideal for temporary anchoring or where fixtures need to be moved. Reuse of the anchor to achieve listed load values is not recommended.
- No special drill bit needed, installs using standard ANIS drill bits
- Installs with 50% less torque than competition
Titen HD® Anchor Product Data – Zinc Plated
Size (in.) | Model No. | Drill Bit Dia. (in.) | Wrench Size (in.) | Box Qty | Carton Qty |
---|---|---|---|---|---|
3/8 x 3 | THD37300H | 3/8 | 9/16 | 50 | 200 |
3/8 x 4 | THD37400H | 3/8 | 9/16 | 50 | 200 |
3/8 x 5 | THD37500H | 3/8 | 9/16 | 50 | 100 |
3/8 x 6 | THD37600H | 3/8 | 9/16 | 50 | 100 |
1⁄2 x 3 | THD50300H | 1/2 | 3/4 | 25 | 100 |
1/2 x 4 | THD50400H | 1/2 | 3/4 | 20 | 80 |
1/2 x 5 | THD50500H | 1/2 | 3/4 | 20 | 80 |
1/2 x 6 | THD50600H | 1/2 | 3/4 | 20 | 80 |
1/2 x 6 1/2 | THD50612H | 1/2 | 3/4 | 20 | 40 |
1/2 x 8 | THD50800H | 1/2 | 3/4 | 20 | 40 |
1/2 x 12 | THD501200H | 1/2 | 3/4 | 20 | 40 |
1/2 x 13 | THD501300H | 1/2 | 3/4 | 20 | 40 |
1/2 x 14 | THD501400H | 1/2 | 3/4 | 20 | 40 |
1/2 x 15 | THD501500H | 1/2 | 3/4 | 20 | 40 |
5/8 x 4 | THDB62400H | 5/8 | 15/16 | 10 | 40 |
5/8 x 5 | THDB62500H | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 | THDB62600H | 5/8 | 15/16 | 10 | 40 |
5/8 x 6 1/2 | THDB62612H | 5/8 | 15/16 | 10 | 40 |
5/8 x 8 | THDB62800H | 5/8 | 15/16 | 10 | 20 |
3/4 x 4 | THD75400H | 3/4 | 1 1/8 | 10 | 40 |
3/4 x 5 | THD75500H | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 6 | THDT75600H | 3/4 | 1 1/8 | 5 | 20 |
3/4 x 7 | THD75700H | 3/4 | 1 1/8 | 5 | 10 |
3/4 x 8 1/2 | THD75812H | 3/4 | 1 1/8 | 5 | 10 |
3/4 x 10 | THD75100H | 3/4 | 1 1/8 | 5 | 10 |
Titen HD Product Data - Mechanical Galvanized
Size | Model No | Drill Bit Dia | Wrench Size | Box Qty | Carton Qty |
---|---|---|---|---|---|
3/8 X 5 | THD37500HMG | 3/8 | 9/16 | 50 | 100 |
3/8 X 6 | THD37600HMG | 3/8 | 9/16 | 50 | 100 |
1/2 X 5 | THD50500HMG | 1/2 | 3/4 | 20 | 80 |
1/2 X 6 | THD50600HMG | 1/2 | 3/4 | 20 | 80 |
1/2 X 6 - 1/2 | THD50612HMG | 1/2 | 3/4 | 20 | 40 |
1/2 X 8 | THD50800HMG | 1/2 | 3/4 | 20 | 40 |
5/8 X 5 | THD62500HMG | 5/8 | 15/16 | 10 | 40 |
5/8 X 6 | THD62600HMG | 5/8 | 15/16 | 10 | 40 |
5/8 X 6 - 1/2 | THD62612HMG | 5/8 | 15/16 | 10 | 40 |
5/8 X 8 | THD62800HMG | 5/8 | 15/16 | 10 | 20 |
5/8 X 5 | THDB62500HMG | 5/8 | 15/16 | 10 | 40 |
5/8 X 6 | THDB62600HMG | 5/8 | 15/16 | 10 | 40 |
5/8 X 6 - 1/2 | THDB62612HMG | 5/8 | 15/16 | 10 | 40 |
5/8 X 8 | THDB62800HMG | 5/8 | 15/16 | 10 | 20 |
3/4 X 8 - 1/2 | THD75812HMG | 3/4 | 1 - 1/8 | 5 | 10 |
3/4 X 10 | THD75100HMG | 3/4 | 1 - 1/8 | 5 | 10 |
Titen HD Mini Product Data
Size | Model No. | Drill Bit Dia | Wrench Size | Recommended Fixture Hole Size | Box Qty | Catoon Qty |
---|---|---|---|---|---|---|
1/4 x 1-3/4 | THD25134H | 1/4 | 3/8 | 5/16 - 3/8 | 100 | 500 |
1/4 x 2-1/4 | THD25214H | 1/4 | 3/8 | 5/16 - 3/8 | 50 | 250 |
1/4 x 3 | THD25300H | 1/4 | 3/8 | 5/16 - 3/8 | 50 | 250 |
3/8 x 1-3/4 | THD37134H | 3/8 | 9/16 | 1/2 - 9/16 | 50 | 250 |
3/8 x 2-1/2 | THD37212H | 3/8 | 9/16 | 1/2 - 9/16 | 50 | 200 |
Titen HD Rod Coupler Product Data
Size | Model No | Accepts Rod Dia | Drill Bit Dia | Wrench Size | Box Qty | Carton Qty |
---|---|---|---|---|---|---|
3/8 X 6-3/4 | TDH37634RC | 3/4 | 3/8 | 9/16 | 50 | 100 |
1/2 X 9-3/4 | THD50934RC | 1/2 | 1/2 | 3/4 | 20 | 40 |
Installation
- Drill a hole in the base material using a carbide drill bit the same diameter as the nominal diameter of the anchor to be installed and to a embedment depth plus ½”
- Clean hole using compressed air
- Insert anchor and tighten until the hex washer head contacts the fixture
*Do not use an impact wrench to install in CMU*
Code Reports – click for most recent
- Material Safety Data Sheet
- Material Safety Data Sheet – Español
- Material Safety Data Sheet – Français
- ICC-ES Evaluation Service ESR-2713 (concrete)
- ICC-ES Evaluation Service ESR-1056 (CMU)
- City of Los Angeles RR25741 (concrete)
- City of Los Angeles RR25560 (CMU)
- Florida Statewide Product Approval FL15730.7
- Factory Mutual 3017082, 3035761 and 3043442
- Click for Approvals by State Departments of Transposition