Wedge-All® wedge anchor is a non-bottom-bearing, wedge-style expansion anchor for use in solid concrete or grout-filled concrete masonry. Available in a threaded stud and (single size) tie-wire models. Threaded studs are set by tightening the nut and are code-listed for grout-filled masonry applications only. The Tie-Wire version is set with the claw end of a hammer and is not code-listed. Material: Carbon and stainless steel Finish: Carbon steel anchors are available zinc plated or mechanically galvanized Features
- One piece wrap around clip
- Threaded end is chamfered for ease of starting nut
- Most sizes feature full thread for added versatility
Wedge All
Size In. | Carbon Steel No. | Mechanically Galvanized No. | Drill Bit Dia | Thread Length | Box Qty | Carton Qty |
---|---|---|---|---|---|---|
1/4 x 1 1/2 | TWD251124 | _ | 1/4 | Hole dia. is 9/32 | 100 | 500 |
3/8 x 2 1/4 | WA37214 | WA37214MG | 3/8 | 1 1/8 | 50 | 250 |
3/8 x 2 3/4 | WA37234 | WA37234MG | 3/8 | 1 5/8 | 50 | 250 |
3/8 x 3 | WA37300 | WA37300MG | 3/8 | 1 7/8 | 50 | 250 |
3/8 x 3 1/2 | WA37312 | WA37312MG | 3/8 | 2 1/2 | 50 | 250 |
3/8 x 3 3/4 | WA37334 | WA37334MG | 3/8 | 2 5/8 | 50 | 250 |
3/8 x 5 | WA37500 | WA37500MG | 3/8 | 3 7/8 | 50 | 200 |
3/8 x 7 | WA37700 | WA37700MG | 3/8 | 5 7/8 | 50 | 200 |
1/2 x 2 3/4 | WA50234 | WA50234MG | 1/2 | 1 5/16 | 25 | 125 |
1/2 x 3 3/4 | WA50334 | WA50334MG | 1/2 | 2 5/16 | 25 | 125 |
1/2 x 4 1/4 | WA50414 | WA50414MG | 1/2 | 2 13/16 | 25 | 100 |
1/2 x 5 1/2 | WA50512 | WA50512MG | 1/2 | 4 1/16 | 25 | 100 |
1/2 x 7 | WA50700 | WA50700MG | 1Ú2 | 4 9/16 | 25 | 100 |
1/2 x 8 1/2 | WA50812 | WA50812MG | 1Ú2 | 6 | 25 | 50 |
1/2 x 10 | WA50100 | WA50100MG | 1Ú2 | 6 | 25 | 50 |
1/2 x 12 | WA50120 | WA50120MG | 1/2 | 6 | 25 | 50 |
5/8 x 3 1/2 | WA62312 | WA62312MG | 5/8 | 1 7/8 | 20 | 80 |
5/8 x 4 1/2 | WA62412 | WA62412MG | 5/8 | 2 7/8 | 20 | 80 |
5/8 x 5 | WA62500 | WA62500MG | 5/8 | 3 3/8 | 20 | 80 |
5/8 x 6 | WA62600 | WA62600MG | 5/8 | 4 3/8 | 20 | 80 |
5/8 x 7 | WA62700 | WA62700MG | 5/8 | 5 3/8 | 20 | 80 |
5/8 x 8 1/2 | WA62812 | WA62812MG | 5/8 | 6 | 20 | 40 |
5/8 x 10 | WA62100 | WA62100MG | 5/8 | 6 | 10 | 20 |
5/8 x 12 | WA62120 | WA62120MG | 5/8 | 6 | 10 | 20 |
3/4 x 4 1/4 | WA75414 | WA75414MG | 3/4 | 2 3/8 | 10 | 40 |
3/4 x 4 3/4 | WA75434 | WA75434MG | 3/4 | 2 7/8 | 10 | 40 |
3/4 x 5 1/2 | WA75512 | WA75512MG | 3/4 | 3 5/8 | 10 | 40 |
3/4 x 6 1/4 | WA75614 | WA75614MG | 3/4 | 4 3/8 | 10 | 40 |
3/4 x 7 | WA75700 | WA75700MG | 3/4 | 5 1/8 | 10 | 40 |
3/4 x 8 1/2 | WA75812 | WA75812MG | 3/4 | 6 | 10 | 20 |
3/4 x 10 | WA75100 | WA75100MG | 3/4 | 6 | 10 | 20 |
3/4 x 12 | WA75120 | WA75120MG | 3/4 | 6 | 5 | 10 |
7/8 x 6 | WA87600 | WA87600MG | 7/8 | 2 1/8 | 5 | 20 |
7/8 x 8 | WA87800 | WA87800MG | 7/8 | 2 1/8 | 5 | 10 |
7/8 x 10 | WA87100 | WA87100MG | 7/8 | 2 1/8 | 5 | 10 |
7/8 x 12 | WA87120 | WA87120MG | 7/8 | 2 1/8 | 5 | 10 |
1 x 6 | WA16000 | WA16000MG | 1 | 2 1/4 | 5 | 20 |
1 x 9 | WA19000 | WA19000MG | 1 | 2 1/4 | 5 | 10 |
1 x 12 | WA11200 | WA11200MG | 1 | 2 1/4 | 5 | 10 |
1 1/4 x 9 | WA12590 | _ | 1 1/4 | 2 3/4 | 5 | 10 |
1 1/4 x 12 | WA12512 | _ | 1 1/4 | 2 3/4 | 5 | 10 |
Installation
- Holes in metal fixtures to be mounted should exceed nominal anchor diameter by 1/16” for ¼” thru 5/8” diameter anchors
- Do not use an impact wrench to set or tighten the Wedge-All
Caution: Oversized holes in the base material will make it difficult to set the anchor and will reduce the anchor’s load capacity.
Code Reports – click for most recent
- Material Safety Data Sheet
- Material Safety Data Sheet – Español
- Material Safety Data Sheet – Français
- ICC-ES ESR-1396 (CMU)
- City of L.A. RR24682
- Factory Mutual 3017082, 3031136 and 3043442
- Florida FL15730.8
- Underwriters Laboratories File Ex3605
- Meets requirements of Federal Specs A-A-1923A, Type 4
- Click for Approvals by State Department of Transportation
***Tie-Wire anchor is not code listed***