DTI Washers are simple washer load cells that are manufactured with raised dimples that are used to indicate when the proper tension level has been achieved during tightening, since tension is what we are after NOT TORQUE. DTI’s are manufactured to the F959 specification.
Finshes: Plain (black) & Mechanically Galvanized B695
DTI Washer Dimensions for Plain, Type-3 and Coated
Size | Grade | Bumps | Min KIPS | Outside Diameter (In) | Inside Diameter (In) |
---|---|---|---|---|---|
1/2 | 325 | 4 | 12.0 | 1.167-1.187 | 0.523-0.527 |
5/8 | 325 | 4 | 19.0 | 1.355-1.375 | 0.654-0.658 |
3/4 | 325 | 5 | 28.0 | 1.605-1.625 | 0.786-0.790 |
7/8 | 325 | 5 | 39.0 | 1.855-1.875 | 0.917-0.921 |
1 | 325 | 6 | 51.0 | 1.980-2.000 | 1.048-1.052 |
1 1/8 | 325 | 6 | 56.0 | 2.230-2.250 | 1.179-1.183 |
1 1/4 | 325 | 7 | 71.0 | 2.480-2.500 | 1.311-1.315 |
1 3/8 | 325 | 7 | 85.0 | 2.730-2.750 | 1.442-1.446 |
1 1/2 | 325 | 8 | 103.0 | 2.980-3.000 | 1.573-1.577 |
3/4 | 490 | 6 | 35.0 | 1.730-1.750 | 0.786-0.790 |
7/8 | 490 | 6 | 49.0 | 1.980-2.000 | 0.917-0.921 |
1 | 490 | 7 | 64.0 | 2.230-2.250 | 1.048-1.052 |
1 1/8 | 490 | 7 | 80.0 | 2.480-2.500 | 1.179-1.183 |
1 1/4 | 490 | 8 | 102.0 | 2.730-2.750 | 1.311-1.315 |
1 3/8 | 490 | 8 | 121.0 | 2.980-3.000 | 1.442-1.446 |
1 1/2 | 490 | 9 | 148.0 | 3.230-3.250 | 1.573-1.577 |
Table 3: Acceptable Range of Compression Load
DTI Size | A325 (000 lb) | A490 (000 lb) |
---|---|---|
1/2 | 12-14 | 15-18 |
5/8 | 19-23 | 24-29 |
3/4 | 28-34 | 35-42 |
7/8 | 39-47 | 49-59 |
1 | 51-61 | 64-77 |
1 1/8 | 56-67 | 80-96 |
1 ¼ | 71-85 | 102-122 |
1 3/8 | 85-102 | 121-145 |
1 ½ | 103-124 | 148-178 |
Source: ASTM F959-09 |